Kings County Cardiovascular disease pretransport mortality rate per 100,000
Cardiovascular disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 81.7 | 83.8 | |
| 2002 | 80.1 | 96.7 | 81.5 |
| 2003 | 128.6 | 110.1 | 138.8 |
| 2004 | 121.8 | 124.4 | 135.0 |
| 2005 | 122.9 | 123.0 | 137.8 |
| 2006 | 124.4 | 121.5 | 135.1 |
| 2007 | 117.3 | 119.1 | 129.9 |
| 2008 | 115.8 | 114.8 | 129.8 |
| 2009 | 111.3 | 112.4 | 125.7 |
| 2010 | 110.0 | 129.4 | |


