Livingston County Disease of the heart pretransport mortality rate per 100,000
Disease of the heart pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 98.9 | 135.9 | |
| 2002 | 91.0 | 98.4 | 137.8 |
| 2003 | 105.2 | 94.7 | 136.0 |
| 2004 | 87.9 | 99.6 | 130.5 |
| 2005 | 105.9 | 98.3 | 134.9 |
| 2006 | 101.3 | 108.1 | 131.8 |
| 2007 | 117.1 | 105.5 | 132.0 |
| 2008 | 98.2 | 102.0 | 131.8 |
| 2009 | 90.7 | 96.6 | 126.5 |
| 2010 | 100.9 | 130.8 | |


