Broome County Disease of the heart pretransport mortality rate per 100,000
Disease of the heart pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 172.3 | 135.9 | |
| 2002 | 155.2 | 166.7 | 137.8 |
| 2003 | 172.6 | 166.9 | 136.0 |
| 2004 | 173.0 | 177.9 | 130.5 |
| 2005 | 188.4 | 182.1 | 134.9 |
| 2006 | 185.0 | 178.4 | 131.8 |
| 2007 | 161.8 | 180.2 | 132.0 |
| 2008 | 193.8 | 180.5 | 131.8 |
| 2009 | 186.0 | 179.9 | 126.5 |
| 2010 | 160.5 | 130.8 | |


