Ontario County Disease of the heart pretransport mortality rate per 100,000
Disease of the heart pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 135.8 | 135.9 | |
| 2002 | 135.9 | 134.5 | 137.8 |
| 2003 | 131.8 | 129.7 | 136.0 |
| 2004 | 121.7 | 126.6 | 130.5 |
| 2005 | 126.4 | 124.2 | 134.9 |
| 2006 | 124.6 | 120.2 | 131.8 |
| 2007 | 109.7 | 118.3 | 132.0 |
| 2008 | 120.6 | 118.1 | 131.8 |
| 2009 | 124.0 | 116.0 | 126.5 |
| 2010 | 103.8 | 130.8 | |


