Schuyler County Disease of the heart pretransport mortality rate per 100,000
Disease of the heart pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 129.7 | 135.9 | |
| 2002 | 103.2 | 106.7 | 137.8 |
| 2003 | 87.4 | 104.6 | 136.0 |
| 2004 | 123.0 | 123.5 | 130.5 |
| 2005 | 160.3 | 140.7 | 134.9 |
| 2006 | 139.1 | 141.9 | 131.8 |
| 2007 | 126.1 | 141.3 | 132.0 |
| 2008 | 158.8 | 136.0 | 131.8 |
| 2009 | 122.9 | 155.5 | 126.5 |
| 2010 | 185.4 | 130.8 | |


