Bronx County Disease of the heart pretransport mortality rate per 100,000
Disease of the heart pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 70.6 | 79.1 | |
| 2002 | 64.8 | 90.3 | 77.0 |
| 2003 | 135.1 | 113.3 | 130.6 |
| 2004 | 139.7 | 136.8 | 128.5 |
| 2005 | 135.5 | 135.2 | 129.7 |
| 2006 | 130.3 | 130.5 | 127.4 |
| 2007 | 125.7 | 124.6 | 121.8 |
| 2008 | 117.9 | 121.9 | 121.8 |
| 2009 | 122.2 | 119.2 | 117.0 |
| 2010 | 117.5 | 119.6 | |


