Queens County Disease of the heart pretransport mortality rate per 100,000
Disease of the heart pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 80.7 | 79.1 | |
| 2002 | 78.9 | 95.9 | 77.0 |
| 2003 | 128.2 | 109.5 | 130.6 |
| 2004 | 121.4 | 125.1 | 128.5 |
| 2005 | 125.6 | 123.8 | 129.7 |
| 2006 | 124.6 | 122.8 | 127.4 |
| 2007 | 118.4 | 122.4 | 121.8 |
| 2008 | 124.2 | 120.4 | 121.8 |
| 2009 | 118.5 | 123.3 | 117.0 |
| 2010 | 127.3 | 119.6 | |


