Ontario County Coronary heart disease premature death (ages 35-64 years) rate per 100,000
Coronary heart disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 80.2 | 67.2 | |
| 2002 | 53.7 | 69.1 | 70.2 |
| 2003 | 73.6 | 72.4 | 67.0 |
| 2004 | 89.5 | 72.4 | 62.3 |
| 2005 | 54.3 | 70.6 | 65.2 |
| 2006 | 68.4 | 53.1 | 63.6 |
| 2007 | 36.6 | 55.7 | 63.7 |
| 2008 | 62.2 | 56.4 | 63.2 |
| 2009 | 69.7 | 66.9 | 56.1 |
| 2010 | 68.5 | 60.5 | |


