Chemung County Coronary heart disease premature death (ages 35-64 years) rate per 100,000
Coronary heart disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 95.5 | 67.2 | |
| 2002 | 47.7 | 74.6 | 70.2 |
| 2003 | 80.6 | 68.0 | 67.0 |
| 2004 | 75.7 | 75.5 | 62.3 |
| 2005 | 70.2 | 74.4 | 65.2 |
| 2006 | 77.3 | 72.1 | 63.6 |
| 2007 | 68.9 | 67.1 | 63.7 |
| 2008 | 55.1 | 57.9 | 63.2 |
| 2009 | 49.9 | 53.2 | 56.1 |
| 2010 | 54.6 | 60.5 | |


