New York State Coronary heart disease premature death (ages 35-64 years) rate per 100,000
Coronary heart disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 79.2 | 67.2 | 96.7 |
| 2002 | 81.8 | 70.2 | 98.7 |
| 2003 | 77.2 | 67.0 | 92.1 |
| 2004 | 74.1 | 62.3 | 90.9 |
| 2005 | 75.8 | 65.2 | 91.0 |
| 2006 | 73.1 | 63.6 | 86.5 |
| 2007 | 72.3 | 63.7 | 84.2 |
| 2008 | 72.6 | 63.2 | 85.4 |
| 2009 | 66.8 | 56.1 | 81.9 |
| 2010 | 67.7 | 60.5 | 78.1 |


