Erie County Coronary heart disease pretransport mortality rate per 100,000
Coronary heart disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 123.3 | 109.6 | |
| 2002 | 131.4 | 123.7 | 112.1 |
| 2003 | 116.4 | 115.6 | 109.9 |
| 2004 | 98.7 | 107.1 | 103.9 |
| 2005 | 106.2 | 103.2 | 107.1 |
| 2006 | 104.7 | 102.6 | 103.1 |
| 2007 | 96.7 | 102.4 | 100.9 |
| 2008 | 105.7 | 99.5 | 100.9 |
| 2009 | 96.2 | 102.1 | 96.5 |
| 2010 | 104.3 | 99.7 | |


