Franklin County Coronary heart disease pretransport mortality rate per 100,000
Coronary heart disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 74.5 | 109.6 | |
| 2002 | 54.9 | 67.3 | 112.1 |
| 2003 | 72.5 | 68.0 | 109.9 |
| 2004 | 76.5 | 73.8 | 103.9 |
| 2005 | 72.5 | 69.3 | 107.1 |
| 2006 | 58.9 | 60.3 | 103.1 |
| 2007 | 49.6 | 61.9 | 100.9 |
| 2008 | 77.2 | 65.5 | 100.9 |
| 2009 | 69.6 | 71.5 | 96.5 |
| 2010 | 67.8 | 99.7 | |


