Montgomery County Coronary heart disease pretransport mortality rate per 100,000
Coronary heart disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 258.7 | 109.6 | |
| 2002 | 277.4 | 275.9 | 112.1 |
| 2003 | 291.7 | 279.0 | 109.9 |
| 2004 | 267.8 | 269.6 | 103.9 |
| 2005 | 249.1 | 251.1 | 107.1 |
| 2006 | 236.2 | 239.1 | 103.1 |
| 2007 | 232.1 | 222.5 | 100.9 |
| 2008 | 199.3 | 206.9 | 100.9 |
| 2009 | 189.2 | 202.0 | 96.5 |
| 2010 | 217.0 | 99.7 | |


