Schuyler County Coronary heart disease pretransport mortality rate per 100,000
Coronary heart disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 83.0 | 109.6 | |
| 2002 | 51.6 | 67.1 | 112.1 |
| 2003 | 66.8 | 61.7 | 109.9 |
| 2004 | 66.6 | 85.8 | 103.9 |
| 2005 | 124.1 | 99.6 | 107.1 |
| 2006 | 108.2 | 114.2 | 103.1 |
| 2007 | 110.4 | 108.1 | 100.9 |
| 2008 | 105.9 | 104.2 | 100.9 |
| 2009 | 96.2 | 112.6 | 96.5 |
| 2010 | 136.3 | 99.7 | |


