Washington County Coronary heart disease pretransport mortality rate per 100,000
Coronary heart disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 81.9 | 109.6 | |
| 2002 | 80.1 | 85.3 | 112.1 |
| 2003 | 93.7 | 83.9 | 109.9 |
| 2004 | 78.0 | 85.2 | 103.9 |
| 2005 | 84.1 | 80.9 | 107.1 |
| 2006 | 80.5 | 74.5 | 103.1 |
| 2007 | 59.0 | 69.9 | 100.9 |
| 2008 | 70.1 | 63.7 | 100.9 |
| 2009 | 62.1 | 74.2 | 96.5 |
| 2010 | 90.2 | 99.7 | |


