Chautauqua County Coronary heart disease pretransport mortality rate per 100,000
Coronary heart disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 139.1 | 109.6 | |
| 2002 | 130.8 | 132.9 | 112.1 |
| 2003 | 128.6 | 129.7 | 109.9 |
| 2004 | 129.7 | 129.3 | 103.9 |
| 2005 | 129.8 | 130.8 | 107.1 |
| 2006 | 133.0 | 125.0 | 103.1 |
| 2007 | 112.0 | 126.5 | 100.9 |
| 2008 | 134.5 | 116.9 | 100.9 |
| 2009 | 104.1 | 119.8 | 96.5 |
| 2010 | 120.8 | 99.7 | |


