Monroe County Diabetes Death Rate Per 100,000 Population
Diabetes Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 17.8 | 19.9 | |
| 2001 | 15.6 | 17.0 | 19.2 |
| 2002 | 17.6 | 16.6 | 20.2 |
| 2003 | 16.6 | 16.7 | 21.3 |
| 2004 | 15.9 | 17.3 | 19.8 |
| 2005 | 19.4 | 16.7 | 20.6 |
| 2006 | 14.9 | 17.3 | 19.5 |
| 2007 | 17.7 | 15.7 | 19.3 |
| 2008 | 14.5 | 15.3 | 17.8 |
| 2009 | 13.6 | 18.2 |


