Montgomery County Diabetes Death Rate Per 100,000 Population
Diabetes Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 20.1 | 19.9 | |
| 2001 | 34.4 | 24.2 | 19.2 |
| 2002 | 18.2 | 33.1 | 20.2 |
| 2003 | 46.6 | 33.8 | 21.3 |
| 2004 | 36.5 | 40.0 | 19.8 |
| 2005 | 36.8 | 41.4 | 20.6 |
| 2006 | 50.9 | 39.5 | 19.5 |
| 2007 | 30.8 | 37.5 | 19.3 |
| 2008 | 30.8 | 35.6 | 17.8 |
| 2009 | 45.3 | 18.2 |


