Cayuga County Diabetes Death Rate Per 100,000 Population
Diabetes Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 19.5 | 19.9 | |
| 2001 | 27.0 | 22.5 | 19.2 |
| 2002 | 20.8 | 29.0 | 20.2 |
| 2003 | 39.2 | 25.3 | 21.3 |
| 2004 | 15.9 | 26.9 | 19.8 |
| 2005 | 25.8 | 21.3 | 20.6 |
| 2006 | 22.2 | 21.8 | 19.5 |
| 2007 | 17.5 | 20.3 | 19.3 |
| 2008 | 21.3 | 18.8 | 17.8 |
| 2009 | 17.6 | 18.2 |


