Wayne County Diabetes Death Rate Per 100,000 Population
Diabetes Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 34.1 | 19.9 | |
| 2001 | 30.9 | 30.2 | 19.2 |
| 2002 | 25.5 | 30.9 | 20.2 |
| 2003 | 36.3 | 33.4 | 21.3 |
| 2004 | 38.4 | 33.1 | 19.8 |
| 2005 | 24.6 | 29.6 | 20.6 |
| 2006 | 25.8 | 23.8 | 19.5 |
| 2007 | 20.8 | 24.3 | 19.3 |
| 2008 | 26.2 | 22.6 | 17.8 |
| 2009 | 20.8 | 18.2 |


