Diseases of The Heart Deaths and Death Rates

Diseases of The Heart - Deaths and Death Rates Per 100,000 Residents
Source: 2007-2009 Vital Statistics Data as of March, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population

(Click on a county name for a ten-year trend)

  Deaths Population Crude Adjusted
Region/County 2007 2008 2009 Total 2008 Rate Rate
Reg-1 Western New York
Allegany 133 118 131 382 49,649 256.5 207.3
Cattaraugus 257 292 270 819 79,688 342.6 265.2
Chautauqua 402 440 345 1,187 133,789 295.7 210.4
Erie 2,519 2,482 2,298 7,299 909,845 267.4 197.1
Genesee 201 213 179 593 57,821 341.9 248.2
Niagara 763 776 759 2,298 214,464 357.2 266.7
Orleans 97 142 127 366 42,135 289.5 248.1
Wyoming 94 100 87 281 41,652 224.9 203.3
Region Total 4,466 4,563 4,196 13,225 1,529,043 288.3 214.5
Reg-2 Finger Lakes
Chemung 234 237 206 677 87,813 257.0 191.1
Livingston 135 127 105 367 63,154 193.7 175.7
Monroe 1,522 1,492 1,434 4,448 732,762 202.3 164.8
Ontario 205 224 226 655 104,475 209.0 168.6
Schuyler 49 55 51 155 18,888 273.5 200.8
Seneca 92 70 77 239 34,086 233.7 187.7
Steuben 254 234 241 729 96,573 251.6 194.3
Wayne 196 196 184 576 91,564 209.7 188.8
Yates 59 70 55 184 24,652 248.8 186.7
Region Total 2,746 2,705 2,579 8,030 1,253,967 213.5 173.1
Reg-3 Central New York
Cayuga 201 203 186 590 79,823 246.4 186.0
Cortland 104 117 82 303 48,302 209.1 191.0
Herkimer 219 213 225 657 62,200 352.1 241.8
Jefferson 197 216 257 670 118,046 189.2 190.2
Lewis 63 61 69 193 26,176 245.8 201.0
Madison 129 138 128 395 69,766 188.7 174.1
Oneida 705 663 706 2,074 231,590 298.5 204.6
Onondaga 975 861 855 2,691 452,633 198.2 161.7
Oswego 291 263 273 827 121,395 227.1 229.2
St Lawrence 264 305 240 809 109,701 245.8 221.1
Tompkins 177 134 148 459 101,136 151.3 168.7
Region Total 3,325 3,174 3,169 9,668 1,420,768 226.8 189.4
Reg-4 New York-Penn
Broome 571 643 598 1,812 195,018 309.7 211.3
Chenango 223 215 210 648 50,898 424.4 314.2
Tioga 103 105 91 299 50,171 198.7 175.9
Region Total 897 963 899 2,759 296,087 310.6 221.8
Reg-5 Northeastern New York
Albany 819 791 732 2,342 298,130 261.9 210.3
Clinton 179 167 156 502 81,947 204.2 189.8
Columbia 195 175 182 552 62,006 296.7 206.0
Delaware 169 166 174 509 46,085 368.2 229.8
Essex 100 106 97 303 37,826 267.0 188.6
Franklin 105 116 113 334 50,521 220.4 190.8
Fulton 166 193 169 528 55,024 319.9 227.2
Greene 159 145 131 435 48,992 296.0 229.0
Hamilton 20 21 15 56 5,021 371.8 226.3
Montgomery 264 233 197 694 48,679 475.2 290.4
Otsego 164 161 180 505 61,962 271.7 202.5
Rensselaer 411 419 415 1,245 155,261 267.3 236.2
Saratoga 437 416 442 1,295 217,191 198.7 192.7
Schenectady 421 409 423 1,253 151,427 275.8 191.7
Schoharie 81 65 70 216 31,910 225.6 179.9
Warren 152 147 144 443 65,971 223.8 162.1
Washington 139 127 137 403 62,804 213.9 173.7
Region Total 3,981 3,857 3,777 11,615 1,480,757 261.5 205.5
Reg-6 Hudson Valley
Dutchess 603 622 627 1,852 292,878 210.8 198.4
Orange 725 717 650 2,092 379,647 183.7 213.3
Putnam 180 219 184 583 99,244 195.8 239.3
Rockland 678 637 680 1,995 298,545 222.7 221.6
Sullivan 184 178 197 559 76,189 244.6 208.2
Ulster 422 419 406 1,247 181,670 228.8 194.0
Westchester 2,234 2,150 1,970 6,354 953,943 222.0 176.1
Region Total 5,026 4,942 4,714 14,682 2,282,116 214.5 193.2
Reg-7 New York City
Bronx 3,020 2,992 2,977 8,989 1,391,903 215.3 234.7
Kings 7,142 7,121 6,439 20,702 2,556,598 269.9 255.4
New York 3,204 3,184 3,017 9,405 1,634,795 191.8 172.7
Queens 6,257 6,074 5,778 18,109 2,293,007 263.2 225.7
Richmond 1,550 1,692 1,504 4,746 487,407 324.6 324.9
Region Total 21,173 21,063 19,715 61,951 8,363,710 246.9 230.5
Reg-8 Nassau-Suffolk
Nassau 4,136 4,364 3,963 12,463 1,351,625 307.4 235.0
Suffolk 3,562 3,502 3,300 10,364 1,512,224 228.4 218.0
Region Total 7,698 7,866 7,263 22,827 2,863,849 265.7 227.1
New York State Total 49,312 49,133 46,312 144,757 19,490,297 247.6 214.2