Erie County Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 342.8 | 302.5 | |
| 2001 | 345.5 | 343.4 | 293.7 |
| 2002 | 341.9 | 339.2 | 291.5 |
| 2003 | 330.1 | 319.5 | 283.8 |
| 2004 | 286.1 | 304.4 | 267.0 |
| 2005 | 296.9 | 287.1 | 266.3 |
| 2006 | 278.2 | 283.7 | 257.7 |
| 2007 | 275.8 | 275.6 | 255.3 |
| 2008 | 272.8 | 267.1 | 252.3 |
| 2009 | 252.7 | 238.5 |


