Hamilton County Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 371.3 | 302.5 | |
| 2001 | 337.7 | 374.7 | 293.7 |
| 2002 | 415.5 | 320.7 | 291.5 |
| 2003 | 208.4 | 329.1 | 283.8 |
| 2004 | 363.5 | 349.6 | 267.0 |
| 2005 | 478.2 | 377.8 | 266.3 |
| 2006 | 290.6 | 388.0 | 257.7 |
| 2007 | 394.1 | 367.0 | 255.3 |
| 2008 | 418.2 | 372.9 | 252.3 |
| 2009 | 304.7 | 238.5 |


