Madison County Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 252.0 | 302.5 | |
| 2001 | 222.1 | 236.3 | 293.7 |
| 2002 | 235.0 | 221.2 | 291.5 |
| 2003 | 206.6 | 221.0 | 283.8 |
| 2004 | 221.6 | 203.4 | 267.0 |
| 2005 | 182.0 | 195.8 | 266.3 |
| 2006 | 183.8 | 183.5 | 257.7 |
| 2007 | 184.7 | 188.8 | 255.3 |
| 2008 | 197.8 | 188.5 | 252.3 |
| 2009 | 183.0 | 238.5 |


