Ontario County Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 229.1 | 302.5 | |
| 2001 | 278.5 | 255.2 | 293.7 |
| 2002 | 258.0 | 258.8 | 291.5 |
| 2003 | 240.1 | 247.5 | 283.8 |
| 2004 | 244.4 | 236.8 | 267.0 |
| 2005 | 225.9 | 234.7 | 266.3 |
| 2006 | 233.8 | 219.0 | 257.7 |
| 2007 | 197.2 | 215.2 | 255.3 |
| 2008 | 214.4 | 208.5 | 252.3 |
| 2009 | 213.9 | 238.5 |


