Orange County Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 233.2 | 302.5 | |
| 2001 | 228.3 | 224.9 | 293.7 |
| 2002 | 213.6 | 216.8 | 291.5 |
| 2003 | 209.0 | 204.3 | 283.8 |
| 2004 | 190.6 | 193.4 | 267.0 |
| 2005 | 181.0 | 183.7 | 266.3 |
| 2006 | 179.6 | 184.3 | 257.7 |
| 2007 | 192.2 | 186.9 | 255.3 |
| 2008 | 188.9 | 183.5 | 252.3 |
| 2009 | 169.5 | 238.5 |


