Steuben County Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 315.8 | 302.5 | |
| 2001 | 316.5 | 319.9 | 293.7 |
| 2002 | 327.2 | 301.5 | 291.5 |
| 2003 | 260.6 | 298.5 | 283.8 |
| 2004 | 307.6 | 285.4 | 267.0 |
| 2005 | 287.9 | 283.1 | 266.3 |
| 2006 | 253.5 | 267.9 | 257.7 |
| 2007 | 262.2 | 252.7 | 255.3 |
| 2008 | 242.3 | 251.4 | 252.3 |
| 2009 | 249.6 | 238.5 |


