Queens County Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 340.0 | 307.7 | |
| 2001 | 333.5 | 336.0 | 297.4 |
| 2002 | 334.7 | 330.7 | 300.4 |
| 2003 | 323.8 | 319.9 | 293.6 |
| 2004 | 301.1 | 308.2 | 276.8 |
| 2005 | 299.9 | 294.1 | 276.5 |
| 2006 | 281.3 | 285.5 | 263.9 |
| 2007 | 275.6 | 273.9 | 255.9 |
| 2008 | 264.9 | 263.6 | 251.8 |
| 2009 | 250.5 | 234.9 |


