New York State Diseases of the Heart Death Rate Per 100,000 Population
Diseases of the Heart Death Rate Per 100,000 Population
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 304.7 | 302.5 | 307.7 |
| 2001 | 295.3 | 293.7 | 297.4 |
| 2002 | 295.2 | 291.5 | 300.4 |
| 2003 | 287.9 | 283.8 | 293.6 |
| 2004 | 271.1 | 267.0 | 276.8 |
| 2005 | 270.6 | 266.3 | 276.5 |
| 2006 | 260.3 | 257.7 | 263.9 |
| 2007 | 255.5 | 255.3 | 255.9 |
| 2008 | 252.1 | 252.3 | 251.8 |
| 2009 | 237.0 | 238.5 | 234.9 |


