Essex County Motor Vehicle Death Rate Per 100,000 Population
Motor Vehicle Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 18.0 | 10.0 | |
| 2001 | 15.5 | 14.6 | 11.1 |
| 2002 | 10.3 | 12.0 | 11.0 |
| 2003 | 10.3 | 12.8 | 10.1 |
| 2004 | 18.0 | 14.6 | 10.6 |
| 2005 | 15.5 | 19.8 | 9.8 |
| 2006 | 25.9 | 22.5 | 10.1 |
| 2007 | 26.2 | 18.3 | 9.6 |
| 2008 | 2.6 | 13.2 | 8.4 |
| 2009 | 10.6 | 7.9 |


