Delaware County
2008-2010 County/ZIP Code Perinatal Data Profile
| ZIP Code |
Total Births 2008-2010 |
Percent of Births | Infant and Neonatal Deaths | Teens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premature Births |
Low Birth Weight |
Out of Wedlock |
Medicaid or Self-pay |
Late or No Prenatal Care |
Infant Deaths 2008-2010 |
Infant Deaths Rate |
Neonatal Deaths 2008-2010 |
Neonatal Deaths Rate |
Teen Birth Rate |
Teen Pregnancy Rate |
||
| 12167 | 87 | 9.3 | 5.7 | 44.8 | 58.6 | 3.5 | 0 | 0.0 | 0 | 0.0 | 35.8 | 43.0 |
| 12430 | 39 | 14.7 | 10.3 | 42.1 | 46.2 | 6.9 | 0 | 0.0 | 0 | 0.0 | 16.7 | 27.8 |
| 12455 | 36 | 6.1 | 5.6 | 27.8 | 31.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9.0 | 27.0 |
| 12474 | 28 | 3.6 | 7.1 | 50.0 | 28.6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6.5 | 6.5 |
| 12760 | 11 | 10.0 | 0.0 | 55.6 | 45.5 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 12776 | 73 | 8.8 | 13.7 | 47.2 | 39.7 | 5.7 | 0 | 0.0 | 0 | 0.0 | 15.3 | 15.3 |
| 13731 | 28 | 11.1 | 10.7 | 35.7 | 50.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9.0 | 18.0 |
| 13739 | 39 | 12.8 | 2.6 | 47.4 | 43.6 | 2.6 | 0 | 0.0 | 0 | 0.0 | 10.9 | 10.9 |
| 13740 | 13 | 7.7 | 0.0 | 7.7 | 30.8 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13750 | 37 | 2.7 | 2.7 | 48.6 | 51.4 | 2.7 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13751 | 10 | 10.0 | 0.0 | 70.0 | 60.0 | 10.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13752 | 16 | 31.3 | 25.0 | 25.0 | 25.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13753 | 101 | 5.1 | 3.0 | 34.7 | 38.6 | 6.2 | 0 | 0.0 | 0 | 0.0 | 4.1 | 12.3 |
| 13755 | 32 | 15.6 | 9.4 | 62.5 | 50.0 | 6.5 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13757 | 32 | 6.5 | 3.1 | 50.0 | 40.6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25.6 | 34.2 |
| 13775 | 47 | 8.5 | 8.5 | 38.3 | 27.7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17.2 | 34.5 |
| 13782 | 14 | 14.3 | 7.1 | 7.1 | 21.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13783 | 81 | 11.3 | 9.9 | 42.3 | 53.1 | 2.5 | 0 | 0.0 | 0 | 0.0 | 43.1 | 54.9 |
| 13786 | 11 | 9.1 | 9.1 | 81.8 | 72.7 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13788 | 33 | 9.1 | 12.1 | 39.4 | 45.5 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13804 | 25 | 8.3 | 0.0 | 28.0 | 40.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13838 | 166 | 16.3 | 9.0 | 49.4 | 49.4 | 5.5 | 0 | 0.0 | 0 | 0.0 | 40.5 | 54.1 |
| 13839 | 45 | 4.5 | 2.2 | 48.9 | 35.6 | 4.5 | 0 | 0.0 | 0 | 0.0 | 11.5 | 11.5 |
| 13842 | 13 | 0.0 | 0.0 | 38.5 | 23.1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 13846 | 10 | 0.0 | 0.0 | 60.0 | 40.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13849 | 156 | 5.1 | 5.8 | 55.1 | 44.2 | 3.9 | 1 | 6.4 | 1 | 6.4 | 31.9 | 37.2 |
| 13856 | 230 | 6.7 | 7.8 | 51.5 | 55.2 | 2.2 | 3 | 13.0 | 2 | 8.7 | 26.8 | 35.2 |
| Total | 1,435 | 8.9 | 7.0 | 46.1 | 46.0 | 3.2 | 4 | 2.8 | 3 | 2.1 | 18.8 | 26.8 |
Note:
This table does not display the results for ZIP Code areas with fewer than 10 births during the 3-year period.
However, the total does reflect all births in the county.
*ZIP codes with a population of less than 30 teenage women are suppressed for reasons of confidentiality.
Data source: New York State Department of Health, Bureau of Biometrics and Health Statistics


