Kings County
2008-2010 County/ZIP Code Perinatal Data Profile
| ZIP Code |
Total Births 2008-2010 |
Percent of Births | Infant and Neonatal Deaths | Teens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premature Births |
Low Birth Weight |
Out of Wedlock |
Medicaid or Self-pay |
Late or No Prenatal Care |
Infant Deaths 2008-2010 |
Infant Deaths Rate |
Neonatal Deaths 2008-2010 |
Neonatal Deaths Rate |
Teen Birth Rate |
Teen Pregnancy Rate |
||
| 11201 | 2,464 | 12.7 | 8.5 | 16.1 | 15.7 | 7.4 | 11 | 4.5 | 8 | 3.2 | 16.2 | 60.6 |
| 11203 | 3,126 | 16.1 | 12.2 | 61.1 | 70.4 | 20.9 | 17 | 5.4 | 13 | 4.2 | 22.6 | 75.1 |
| 11204 | 4,138 | 9.6 | 6.8 | 17.2 | 66.9 | 10.9 | 12 | 2.9 | 7 | 1.7 | 13.5 | 23.1 |
| 11205 | 2,415 | 10.2 | 6.3 | 30.0 | 59.1 | 10.0 | 12 | 5.0 | 8 | 3.3 | 32.2 | 65.3 |
| 11206 | 4,556 | 10.7 | 7.4 | 46.8 | 76.2 | 13.3 | 22 | 4.8 | 17 | 3.7 | 42.5 | 90.3 |
| 11207 | 4,540 | 17.4 | 12.1 | 75.7 | 77.4 | 19.6 | 37 | 8.1 | 26 | 5.7 | 47.2 | 109.1 |
| 11208 | 4,636 | 15.2 | 10.5 | 68.5 | 67.7 | 17.7 | 42 | 9.1 | 27 | 5.8 | 44.9 | 100.9 |
| 11209 | 2,733 | 12.9 | 8.5 | 20.5 | 44.2 | 8.5 | 17 | 6.2 | 12 | 4.4 | 16.0 | 29.4 |
| 11210 | 3,099 | 13.4 | 9.2 | 39.8 | 54.8 | 16.7 | 16 | 5.2 | 13 | 4.2 | 17.2 | 44.2 |
| 11211 | 6,142 | 9.3 | 5.5 | 14.9 | 64.9 | 10.4 | 15 | 2.4 | 11 | 1.8 | 20.1 | 37.3 |
| 11212 | 4,348 | 18.0 | 12.7 | 79.5 | 79.8 | 23.3 | 42 | 9.7 | 27 | 6.2 | 45.5 | 111.1 |
| 11213 | 3,533 | 14.3 | 10.1 | 51.2 | 74.7 | 15.4 | 17 | 4.8 | 13 | 3.7 | 24.9 | 71.6 |
| 11214 | 3,418 | 10.1 | 6.4 | 30.2 | 65.2 | 14.0 | 15 | 4.4 | 11 | 3.2 | 17.4 | 33.5 |
| 11215 | 2,968 | 11.2 | 6.5 | 17.4 | 18.0 | 6.7 | 9 | 3.0 | 6 | 2.0 | 11.1 | 27.9 |
| 11216 | 2,092 | 15.7 | 11.7 | 66.5 | 69.0 | 17.0 | 13 | 6.2 | 7 | 3.3 | 30.2 | 83.0 |
| 11217 | 1,653 | 10.5 | 7.6 | 29.6 | 26.7 | 7.6 | 6 | 3.6 | 2 | 1.2 | 30.6 | 64.7 |
| 11218 | 4,121 | 10.1 | 6.5 | 24.8 | 68.9 | 11.5 | 12 | 2.9 | 5 | 1.2 | 19.1 | 32.0 |
| 11219 | 8,184 | 7.6 | 5.1 | 12.9 | 80.6 | 12.1 | 19 | 2.3 | 15 | 1.8 | 24.5 | 32.0 |
| 11220 | 8,780 | 9.6 | 5.8 | 40.8 | 89.9 | 11.9 | 27 | 3.1 | 16 | 1.8 | 40.2 | 66.4 |
| 11221 | 3,810 | 16.3 | 11.8 | 74.2 | 78.7 | 17.3 | 32 | 8.4 | 17 | 4.5 | 47.1 | 104.1 |
| 11222 | 1,086 | 10.3 | 6.3 | 29.3 | 39.3 | 10.3 | 1 | 0.9 | 0 | 0.0 | 13.6 | 29.9 |
| 11223 | 3,488 | 10.5 | 7.4 | 28.2 | 60.9 | 14.6 | 8 | 2.3 | 3 | 0.9 | 26.1 | 43.9 |
| 11224 | 1,574 | 13.7 | 10.0 | 59.4 | 74.7 | 13.5 | 6 | 3.8 | 3 | 1.9 | 35.9 | 76.8 |
| 11225 | 2,743 | 13.2 | 9.8 | 51.7 | 67.8 | 18.4 | 17 | 6.2 | 10 | 3.6 | 26.8 | 70.4 |
| 11226 | 5,021 | 16.7 | 11.0 | 65.3 | 75.3 | 20.3 | 28 | 5.6 | 13 | 2.6 | 33.0 | 83.1 |
| 11228 | 1,392 | 11.8 | 6.4 | 23.3 | 49.4 | 9.8 | 2 | 1.4 | 0 | 0.0 | 8.1 | 19.8 |
| 11229 | 2,900 | 11.4 | 8.1 | 25.3 | 53.5 | 12.8 | 5 | 1.7 | 4 | 1.4 | 14.9 | 27.6 |
| 11230 | 4,678 | 10.2 | 7.5 | 17.5 | 56.8 | 12.4 | 9 | 1.9 | 6 | 1.3 | 13.0 | 22.8 |
| 11231 | 1,704 | 11.0 | 7.3 | 29.6 | 26.6 | 8.6 | 6 | 3.5 | 5 | 2.9 | 24.0 | 59.3 |
| 11232 | 1,564 | 10.4 | 6.2 | 54.1 | 82.1 | 10.4 | 6 | 3.8 | 5 | 3.2 | 45.9 | 81.6 |
| 11233 | 3,066 | 18.0 | 13.8 | 75.4 | 74.9 | 18.3 | 23 | 7.5 | 16 | 5.2 | 41.0 | 104.3 |
| 11234 | 3,241 | 13.9 | 9.8 | 35.9 | 48.0 | 12.8 | 15 | 4.6 | 8 | 2.5 | 14.0 | 42.4 |
| 11235 | 2,857 | 11.2 | 8.4 | 26.4 | 61.0 | 14.2 | 13 | 4.6 | 8 | 2.8 | 19.7 | 35.3 |
| 11236 | 3,989 | 17.8 | 11.6 | 59.7 | 61.8 | 18.9 | 21 | 5.3 | 14 | 3.5 | 24.1 | 69.8 |
| 11237 | 2,766 | 13.4 | 6.1 | 72.8 | 85.8 | 12.7 | 7 | 2.5 | 5 | 1.8 | 46.6 | 88.1 |
| 11238 | 2,103 | 13.0 | 9.5 | 38.9 | 35.7 | 9.9 | 12 | 5.7 | 8 | 3.8 | 21.3 | 56.3 |
| 11239 | 448 | 14.1 | 9.8 | 70.0 | 55.8 | 12.6 | 5 | 11.2 | 2 | 4.5 | 21.4 | 58.5 |
| Total | 125,377 | 12.5 | 8.5 | 41.7 | 65.7 | 14.1 | 577 | 4.6 | 371 | 3.0 | 28.4 | 63.8 |
Note:
This table does not display the results for ZIP Code areas with fewer than 10 births during the 3-year period.
However, the total does reflect all births in the county.
*ZIP codes with a population of less than 30 teenage women are suppressed for reasons of confidentiality.
Data source: New York State Department of Health, Bureau of Biometrics and Health Statistics


