Schoharie County
2008-2010 County/ZIP Code Perinatal Data Profile
| ZIP Code |
Total Births 2008-2010 |
Percent of Births | Infant and Neonatal Deaths | Teens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premature Births |
Low Birth Weight |
Out of Wedlock |
Medicaid or Self-pay |
Late or No Prenatal Care |
Infant Deaths 2008-2010 |
Infant Deaths Rate |
Neonatal Deaths 2008-2010 |
Neonatal Deaths Rate |
Teen Birth Rate |
Teen Pregnancy Rate |
||
| 12035 | 29 | 17.2 | 10.3 | 41.4 | 48.3 | 3.6 | 1 | 34.5 | 0 | 0.0 | * | * |
| 12036 | 14 | 21.4 | 14.3 | 35.7 | 50.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 12043 | 202 | 11.6 | 10.4 | 41.1 | 47.0 | 2.6 | 1 | 5.0 | 1 | 5.0 | 8.5 | 21.3 |
| 12071 | 12 | 25.0 | 16.7 | 50.0 | 33.3 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 12076 | 35 | 2.9 | 2.9 | 29.4 | 32.4 | 2.9 | 0 | 0.0 | 0 | 0.0 | 14.8 | 14.8 |
| 12092 | 29 | 14.3 | 3.4 | 55.2 | 41.4 | 3.7 | 1 | 34.5 | 0 | 0.0 | 29.6 | 44.4 |
| 12093 | 52 | 7.7 | 9.6 | 44.2 | 48.1 | 3.8 | 0 | 0.0 | 0 | 0.0 | 21.7 | 21.7 |
| 12122 | 111 | 8.5 | 7.2 | 39.1 | 40.5 | 2.9 | 1 | 9.0 | 1 | 9.0 | 26.7 | 51.1 |
| 12149 | 69 | 10.3 | 2.9 | 43.5 | 44.9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25.6 | 42.7 |
| 12157 | 109 | 14.7 | 5.5 | 40.4 | 33.0 | 0.9 | 0 | 0.0 | 0 | 0.0 | 32.0 | 59.4 |
| 12160 | 31 | 23.3 | 9.7 | 35.5 | 41.9 | 3.3 | 1 | 32.3 | 1 | 32.3 | 58.8 | 68.6 |
| 12175 | 17 | 5.9 | 0.0 | 23.5 | 23.5 | 5.9 | 0 | 0.0 | 0 | 0.0 | * | * |
| 12187 | 18 | 0.0 | 0.0 | 83.3 | 38.9 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 12194 | 12 | 8.3 | 8.3 | 33.3 | 33.3 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13459 | 70 | 6.0 | 8.6 | 44.3 | 37.1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23.5 | 35.3 |
| Total | 823 | 11.0 | 7.4 | 41.8 | 41.4 | 2.0 | 5 | 6.1 | 3 | 3.6 | 19.3 | 35.4 |
Note:
This table does not display the results for ZIP Code areas with fewer than 10 births during the 3-year period.
However, the total does reflect all births in the county.
*ZIP codes with a population of less than 30 teenage women are suppressed for reasons of confidentiality.
Data source: New York State Department of Health, Bureau of Biometrics and Health Statistics


