Steuben County
2008-2010 County/ZIP Code Perinatal Data Profile
| ZIP Code |
Total Births 2008-2010 |
Percent of Births | Infant and Neonatal Deaths | Teens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premature Births |
Low Birth Weight |
Out of Wedlock |
Medicaid or Self-pay |
Late or No Prenatal Care |
Infant Deaths 2008-2010 |
Infant Deaths Rate |
Neonatal Deaths 2008-2010 |
Neonatal Deaths Rate |
Teen Birth Rate |
Teen Pregnancy Rate |
||
| 14572 | 138 | 7.0 | 5.8 | 53.6 | 42.8 | 5.3 | 1 | 7.2 | 1 | 7.2 | 17.8 | 24.3 |
| 14801 | 198 | 14.0 | 7.1 | 45.2 | 60.2 | 8.6 | 1 | 5.1 | 1 | 5.1 | 43.2 | 46.8 |
| 14807 | 74 | 4.2 | 2.7 | 30.1 | 32.4 | 4.1 | 0 | 0.0 | 0 | 0.0 | 15.9 | 28.6 |
| 14808 | 14 | 14.3 | 14.3 | 57.1 | 42.9 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 14809 | 87 | 8.4 | 8.0 | 40.2 | 51.2 | 6.9 | 1 | 11.5 | 1 | 11.5 | 46.7 | 63.3 |
| 14810 | 348 | 9.4 | 7.2 | 51.0 | 50.9 | 2.9 | 4 | 11.5 | 2 | 5.7 | 31.3 | 45.9 |
| 14819 | 25 | 12.0 | 16.0 | 44.0 | 68.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.2 | 49.0 |
| 14820 | 32 | 9.7 | 9.4 | 40.6 | 59.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 14821 | 102 | 13.4 | 8.8 | 45.1 | 46.1 | 2.9 | 1 | 9.8 | 0 | 0.0 | 33.1 | 60.6 |
| 14823 | 126 | 10.7 | 4.0 | 43.7 | 46.8 | 0.8 | 0 | 0.0 | 0 | 0.0 | 16.8 | 36.0 |
| 14826 | 57 | 5.6 | 3.5 | 43.9 | 43.9 | 5.5 | 0 | 0.0 | 0 | 0.0 | 7.0 | 14.0 |
| 14830 | 701 | 9.2 | 7.4 | 42.0 | 44.7 | 1.9 | 5 | 7.1 | 4 | 5.7 | 25.6 | 37.3 |
| 14839 | 37 | 14.7 | 2.7 | 36.1 | 43.2 | 5.7 | 0 | 0.0 | 0 | 0.0 | 19.0 | 66.7 |
| 14840 | 55 | 7.5 | 5.5 | 47.3 | 43.6 | 1.9 | 0 | 0.0 | 0 | 0.0 | 18.7 | 22.5 |
| 14843 | 491 | 10.8 | 7.9 | 52.7 | 53.0 | 1.9 | 2 | 4.1 | 1 | 2.0 | 50.9 | 62.1 |
| 14855 | 69 | 9.2 | 5.8 | 13.0 | 71.0 | 32.8 | 0 | 0.0 | 0 | 0.0 | 26.3 | 52.6 |
| 14858 | 60 | 8.5 | 3.3 | 46.6 | 53.3 | 3.4 | 0 | 0.0 | 0 | 0.0 | 40.2 | 46.0 |
| 14870 | 314 | 7.7 | 5.1 | 27.1 | 30.6 | 0.7 | 1 | 3.2 | 0 | 0.0 | 19.5 | 28.6 |
| 14873 | 78 | 8.3 | 2.6 | 43.6 | 62.8 | 9.2 | 0 | 0.0 | 0 | 0.0 | 36.6 | 44.0 |
| 14877 | 13 | 0.0 | 0.0 | 53.8 | 46.2 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 14879 | 95 | 13.3 | 7.4 | 51.1 | 49.5 | 3.3 | 0 | 0.0 | 0 | 0.0 | 65.7 | 70.4 |
| 14885 | 43 | 7.3 | 2.3 | 14.0 | 74.4 | 22.0 | 0 | 0.0 | 0 | 0.0 | 31.7 | 31.7 |
| 14898 | 88 | 6.5 | 4.5 | 14.8 | 82.8 | 45.1 | 1 | 11.4 | 0 | 0.0 | 28.7 | 51.7 |
| Total | 3,248 | 9.6 | 6.5 | 42.5 | 49.1 | 4.9 | 17 | 5.2 | 10 | 3.1 | 30.2 | 42.2 |
Note:
This table does not display the results for ZIP Code areas with fewer than 10 births during the 3-year period.
However, the total does reflect all births in the county.
*ZIP codes with a population of less than 30 teenage women are suppressed for reasons of confidentiality.
Data source: New York State Department of Health, Bureau of Biometrics and Health Statistics


