St Lawrence County
2008-2010 County/ZIP Code Perinatal Data Profile
| ZIP Code |
Total Births 2008-2010 |
Percent of Births | Infant and Neonatal Deaths | Teens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premature Births |
Low Birth Weight |
Out of Wedlock |
Medicaid or Self-pay |
Late or No Prenatal Care |
Infant Deaths 2008-2010 |
Infant Deaths Rate |
Neonatal Deaths 2008-2010 |
Neonatal Deaths Rate |
Teen Birth Rate |
Teen Pregnancy Rate |
||
| 12965 | 29 | 14.3 | 17.2 | 50.0 | 65.5 | 3.4 | 0 | 0.0 | 0 | 0.0 | * | * |
| 12967 | 68 | 9.6 | 22.1 | 41.2 | 45.2 | 9.3 | 0 | 0.0 | 0 | 0.0 | 73.2 | 81.3 |
| 13613 | 97 | 17.0 | 11.3 | 58.7 | 50.5 | 5.2 | 0 | 0.0 | 0 | 0.0 | 54.1 | 54.1 |
| 13614 | 16 | 14.3 | 18.8 | 56.3 | 71.4 | 7.1 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13617 | 259 | 8.8 | 5.8 | 41.1 | 50.8 | 3.2 | 0 | 0.0 | 0 | 0.0 | 11.2 | 16.0 |
| 13621 | 24 | 8.3 | 0.0 | 43.5 | 41.7 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13625 | 47 | 17.4 | 8.5 | 39.1 | 42.6 | 2.1 | 0 | 0.0 | 0 | 0.0 | 5.1 | 10.3 |
| 13630 | 64 | 9.1 | 26.6 | 28.1 | 43.1 | 4.4 | 0 | 0.0 | 0 | 0.0 | 41.0 | 46.2 |
| 13633 | 22 | 11.1 | 18.2 | 42.9 | 61.9 | 10.5 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13635 | 40 | 17.9 | 17.5 | 70.0 | 70.0 | 2.6 | 0 | 0.0 | 0 | 0.0 | 6.3 | 18.9 |
| 13642 | 402 | 11.0 | 6.5 | 42.4 | 49.5 | 2.1 | 0 | 0.0 | 0 | 0.0 | 44.8 | 54.6 |
| 13646 | 69 | 15.0 | 13.0 | 39.1 | 48.5 | 3.3 | 2 | 29.0 | 1 | 14.5 | 18.7 | 18.7 |
| 13652 | 65 | 4.6 | 7.7 | 43.1 | 55.4 | 0.0 | 1 | 15.4 | 1 | 15.4 | 30.3 | 30.3 |
| 13654 | 96 | 4.4 | 33.3 | 12.5 | 42.9 | 24.0 | 1 | 10.4 | 0 | 0.0 | 3.4 | 3.4 |
| 13658 | 137 | 9.1 | 10.9 | 35.8 | 38.0 | 8.2 | 0 | 0.0 | 0 | 0.0 | 30.0 | 41.2 |
| 13660 | 76 | 12.2 | 10.5 | 36.0 | 41.3 | 4.0 | 2 | 26.3 | 1 | 13.2 | 21.9 | 21.9 |
| 13662 | 565 | 14.2 | 9.0 | 53.5 | 52.0 | 3.2 | 3 | 5.3 | 3 | 5.3 | 35.3 | 48.2 |
| 13667 | 151 | 6.8 | 9.3 | 53.3 | 61.6 | 2.0 | 0 | 0.0 | 0 | 0.0 | 58.6 | 64.8 |
| 13668 | 105 | 10.2 | 10.5 | 51.5 | 50.5 | 4.0 | 0 | 0.0 | 0 | 0.0 | 23.4 | 35.1 |
| 13669 | 528 | 9.6 | 10.6 | 55.6 | 55.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 33.9 | 46.2 |
| 13670 | 15 | 7.1 | 0.0 | 53.3 | 73.3 | 7.1 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13672 | 20 | 10.5 | 5.0 | 35.0 | 65.0 | 5.3 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13676 | 388 | 9.4 | 9.0 | 37.3 | 45.7 | 2.1 | 3 | 7.7 | 2 | 5.2 | 7.5 | 11.4 |
| 13680 | 52 | 17.6 | 21.2 | 26.9 | 32.6 | 8.8 | 1 | 19.2 | 1 | 19.2 | 11.9 | 23.8 |
| 13681 | 53 | 15.7 | 7.5 | 32.1 | 47.1 | 8.0 | 0 | 0.0 | 0 | 0.0 | 68.6 | 68.6 |
| 13684 | 36 | 22.2 | 19.4 | 48.6 | 58.3 | 0.0 | 2 | 55.6 | 2 | 55.6 | 37.0 | 37.0 |
| 13687 | 10 | 10.0 | 20.0 | 44.4 | 30.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13690 | 28 | 3.7 | 0.0 | 50.0 | 50.0 | 3.8 | 0 | 0.0 | 0 | 0.0 | * | * |
| 13694 | 39 | 7.7 | 5.1 | 61.5 | 43.6 | 2.6 | 0 | 0.0 | 0 | 0.0 | 36.0 | 36.0 |
| 13697 | 82 | 17.5 | 11.0 | 51.2 | 62.2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 55.6 | 63.0 |
| Total | 3,610 | 11.1 | 10.6 | 45.7 | 50.8 | 3.4 | 15 | 4.2 | 11 | 3.0 | 23.1 | 29.8 |
Note:
This table does not display the results for ZIP Code areas with fewer than 10 births during the 3-year period.
However, the total does reflect all births in the county.
*ZIP codes with a population of less than 30 teenage women are suppressed for reasons of confidentiality.
Data source: New York State Department of Health, Bureau of Biometrics and Health Statistics


