Erie County - 2009 Population
Source: United States Census Bureau
| Total | Males | Females | ||||
|---|---|---|---|---|---|---|
| Age Group | Number | Percent | Number | Percent | Number | Percent |
| Total | 909,247 | 100.0 | 438,252 | 100.0 | 470,995 | 100.0 |
| <1 | 9,995 | 1.1 | 5,112 | 1.2 | 4,883 | 1.0 |
| 1 | 10,006 | 1.1 | 5,149 | 1.2 | 4,857 | 1.0 |
| 2 | 9,814 | 1.1 | 4,957 | 1.1 | 4,857 | 1.0 |
| 3 | 9,560 | 1.1 | 4,852 | 1.1 | 4,708 | 1.0 |
| 4 | 9,542 | 1.0 | 4,848 | 1.1 | 4,694 | 1.0 |
| 5-9 | 51,896 | 5.7 | 26,372 | 6.0 | 25,524 | 5.4 |
| 10-14 | 57,055 | 6.3 | 29,053 | 6.6 | 28,002 | 5.9 |
| 15-17 | 37,971 | 4.2 | 19,360 | 4.4 | 18,611 | 4.0 |
| 18-19 | 27,384 | 3.0 | 14,178 | 3.2 | 13,206 | 2.8 |
| 20-24 | 62,149 | 6.8 | 31,283 | 7.1 | 30,866 | 6.6 |
| 25-29 | 58,662 | 6.5 | 29,576 | 6.7 | 29,086 | 6.2 |
| 30-34 | 52,352 | 5.8 | 26,639 | 6.1 | 25,713 | 5.5 |
| 35-39 | 53,026 | 5.8 | 26,246 | 6.0 | 26,780 | 5.7 |
| 40-44 | 61,389 | 6.8 | 30,212 | 6.9 | 31,177 | 6.6 |
| 45-49 | 70,545 | 7.8 | 34,306 | 7.8 | 36,239 | 7.7 |
| 50-54 | 72,327 | 8.0 | 35,034 | 8.0 | 37,293 | 7.9 |
| 55-59 | 61,286 | 6.7 | 29,553 | 6.7 | 31,733 | 6.7 |
| 60-64 | 50,267 | 5.5 | 23,916 | 5.5 | 26,351 | 5.6 |
| 65-69 | 38,750 | 4.3 | 17,692 | 4.0 | 21,058 | 4.5 |
| 70-74 | 31,092 | 3.4 | 13,412 | 3.1 | 17,680 | 3.8 |
| 75-79 | 27,258 | 3.0 | 11,032 | 2.5 | 16,226 | 3.4 |
| 80-84 | 23,743 | 2.6 | 8,851 | 2.0 | 14,892 | 3.2 |
| 85+ | 23,178 | 2.5 | 6,619 | 1.5 | 16,559 | 3.5 |


