Essex County - 2009 Population
Source: United States Census Bureau
| Total | Males | Females | ||||
|---|---|---|---|---|---|---|
| Age Group | Number | Percent | Number | Percent | Number | Percent |
| Total | 37,686 | 100.0 | 19,610 | 100.0 | 18,076 | 100.0 |
| <1 | 391 | 1.0 | 199 | 1.0 | 192 | 1.1 |
| 1 | 364 | 1.0 | 183 | 0.9 | 181 | 1.0 |
| 2 | 334 | 0.9 | 177 | 0.9 | 157 | 0.9 |
| 3 | 367 | 1.0 | 182 | 0.9 | 185 | 1.0 |
| 4 | 378 | 1.0 | 186 | 0.9 | 192 | 1.1 |
| 5-9 | 1,708 | 4.5 | 890 | 4.5 | 818 | 4.5 |
| 10-14 | 2,082 | 5.5 | 1,068 | 5.4 | 1,014 | 5.6 |
| 15-17 | 1,369 | 3.6 | 709 | 3.6 | 660 | 3.7 |
| 18-19 | 863 | 2.3 | 431 | 2.2 | 432 | 2.4 |
| 20-24 | 2,522 | 6.7 | 1,383 | 7.1 | 1,139 | 6.3 |
| 25-29 | 2,250 | 6.0 | 1,391 | 7.1 | 859 | 4.8 |
| 30-34 | 2,149 | 5.7 | 1,308 | 6.7 | 841 | 4.7 |
| 35-39 | 2,299 | 6.1 | 1,336 | 6.8 | 963 | 5.3 |
| 40-44 | 2,632 | 7.0 | 1,428 | 7.3 | 1,204 | 6.7 |
| 45-49 | 3,090 | 8.2 | 1,607 | 8.2 | 1,483 | 8.2 |
| 50-54 | 3,097 | 8.2 | 1,598 | 8.1 | 1,499 | 8.3 |
| 55-59 | 2,858 | 7.6 | 1,491 | 7.6 | 1,367 | 7.6 |
| 60-64 | 2,509 | 6.7 | 1,261 | 6.4 | 1,248 | 6.9 |
| 65-69 | 1,970 | 5.2 | 939 | 4.8 | 1,031 | 5.7 |
| 70-74 | 1,472 | 3.9 | 685 | 3.5 | 787 | 4.4 |
| 75-79 | 1,168 | 3.1 | 531 | 2.7 | 637 | 3.5 |
| 80-84 | 902 | 2.4 | 356 | 1.8 | 546 | 3.0 |
| 85+ | 912 | 2.4 | 271 | 1.4 | 641 | 3.5 |


