New York State - 2009 Population
Source: United States Census Bureau
| Total | Males | Females | ||||
|---|---|---|---|---|---|---|
| Age Group | Number | Percent | Number | Percent | Number | Percent |
| Total | 19,541,453 | 100.0 | 9,499,163 | 100.0 | 10,042,290 | 100.0 |
| <1 | 247,880 | 1.3 | 126,727 | 1.3 | 121,153 | 1.2 |
| 1 | 248,655 | 1.3 | 126,948 | 1.3 | 121,707 | 1.2 |
| 2 | 248,608 | 1.3 | 127,102 | 1.3 | 121,506 | 1.2 |
| 3 | 239,951 | 1.2 | 122,573 | 1.3 | 117,378 | 1.2 |
| 4 | 237,986 | 1.2 | 121,867 | 1.3 | 116,119 | 1.2 |
| 5-9 | 1,202,497 | 6.2 | 614,290 | 6.5 | 588,207 | 5.9 |
| 10-14 | 1,207,871 | 6.2 | 616,943 | 6.5 | 590,928 | 5.9 |
| 15-17 | 790,635 | 4.0 | 403,915 | 4.3 | 386,720 | 3.9 |
| 18-19 | 575,509 | 2.9 | 294,250 | 3.1 | 281,259 | 2.8 |
| 20-24 | 1,348,378 | 6.9 | 679,531 | 7.2 | 668,847 | 6.7 |
| 25-29 | 1,363,221 | 7.0 | 687,176 | 7.2 | 676,045 | 6.7 |
| 30-34 | 1,285,833 | 6.6 | 644,614 | 6.8 | 641,219 | 6.4 |
| 35-39 | 1,301,457 | 6.7 | 643,602 | 6.8 | 657,855 | 6.6 |
| 40-44 | 1,401,087 | 7.2 | 690,499 | 7.3 | 710,588 | 7.1 |
| 45-49 | 1,515,470 | 7.8 | 743,668 | 7.8 | 771,802 | 7.7 |
| 50-54 | 1,427,688 | 7.3 | 695,742 | 7.3 | 731,946 | 7.3 |
| 55-59 | 1,239,020 | 6.3 | 595,112 | 6.3 | 643,908 | 6.4 |
| 60-64 | 1,039,952 | 5.3 | 486,740 | 5.1 | 553,212 | 5.5 |
| 65-69 | 765,434 | 3.9 | 347,462 | 3.7 | 417,972 | 4.2 |
| 70-74 | 592,456 | 3.0 | 261,466 | 2.8 | 330,990 | 3.3 |
| 75-79 | 484,318 | 2.5 | 202,909 | 2.1 | 281,409 | 2.8 |
| 80-84 | 390,671 | 2.0 | 149,190 | 1.6 | 241,481 | 2.4 |
| 85+ | 386,876 | 2.0 | 116,837 | 1.2 | 270,039 | 2.7 |


