Oneida County - 2009 Population
Source: United States Census Bureau
| Total | Males | Females | ||||
|---|---|---|---|---|---|---|
| Age Group | Number | Percent | Number | Percent | Number | Percent |
| Total | 231,044 | 100.0 | 115,524 | 100.0 | 115,520 | 100.0 |
| <1 | 2,606 | 1.1 | 1,336 | 1.2 | 1,270 | 1.1 |
| 1 | 2,577 | 1.1 | 1,312 | 1.1 | 1,265 | 1.1 |
| 2 | 2,626 | 1.1 | 1,350 | 1.2 | 1,276 | 1.1 |
| 3 | 2,521 | 1.1 | 1,283 | 1.1 | 1,238 | 1.1 |
| 4 | 2,518 | 1.1 | 1,295 | 1.1 | 1,223 | 1.1 |
| 5-9 | 12,959 | 5.6 | 6,636 | 5.7 | 6,323 | 5.5 |
| 10-14 | 14,130 | 6.1 | 7,277 | 6.3 | 6,853 | 5.9 |
| 15-17 | 9,705 | 4.2 | 4,948 | 4.3 | 4,757 | 4.1 |
| 18-19 | 6,974 | 3.0 | 3,613 | 3.1 | 3,361 | 2.9 |
| 20-24 | 16,669 | 7.2 | 8,853 | 7.7 | 7,816 | 6.8 |
| 25-29 | 14,168 | 6.1 | 7,800 | 6.8 | 6,368 | 5.5 |
| 30-34 | 11,807 | 5.1 | 6,487 | 5.6 | 5,320 | 4.6 |
| 35-39 | 14,198 | 6.1 | 7,603 | 6.6 | 6,595 | 5.7 |
| 40-44 | 16,132 | 7.0 | 8,383 | 7.3 | 7,749 | 6.7 |
| 45-49 | 17,836 | 7.7 | 9,093 | 7.9 | 8,743 | 7.6 |
| 50-54 | 17,353 | 7.5 | 8,675 | 7.5 | 8,678 | 7.5 |
| 55-59 | 15,402 | 6.7 | 7,618 | 6.6 | 7,784 | 6.7 |
| 60-64 | 13,260 | 5.7 | 6,441 | 5.6 | 6,819 | 5.9 |
| 65-69 | 10,119 | 4.4 | 4,732 | 4.1 | 5,387 | 4.7 |
| 70-74 | 7,990 | 3.5 | 3,655 | 3.2 | 4,335 | 3.8 |
| 75-79 | 6,845 | 3.0 | 2,889 | 2.5 | 3,956 | 3.4 |
| 80-84 | 6,022 | 2.6 | 2,345 | 2.0 | 3,677 | 3.2 |
| 85+ | 6,627 | 2.9 | 1,900 | 1.6 | 4,727 | 4.1 |


