Ontario County - 2009 Population
Source: United States Census Bureau
| Total | Males | Females | ||||
|---|---|---|---|---|---|---|
| Age Group | Number | Percent | Number | Percent | Number | Percent |
| Total | 105,650 | 100.0 | 52,030 | 100.0 | 53,620 | 100.0 |
| <1 | 1,192 | 1.1 | 610 | 1.2 | 582 | 1.1 |
| 1 | 1,160 | 1.1 | 617 | 1.2 | 543 | 1.0 |
| 2 | 1,163 | 1.1 | 582 | 1.1 | 581 | 1.1 |
| 3 | 1,154 | 1.1 | 571 | 1.1 | 583 | 1.1 |
| 4 | 1,145 | 1.1 | 582 | 1.1 | 563 | 1.0 |
| 5-9 | 6,237 | 5.9 | 3,197 | 6.1 | 3,040 | 5.7 |
| 10-14 | 6,888 | 6.5 | 3,519 | 6.8 | 3,369 | 6.3 |
| 15-17 | 4,627 | 4.4 | 2,333 | 4.5 | 2,294 | 4.3 |
| 18-19 | 3,242 | 3.1 | 1,648 | 3.2 | 1,594 | 3.0 |
| 20-24 | 7,104 | 6.7 | 3,628 | 7.0 | 3,476 | 6.5 |
| 25-29 | 5,169 | 4.9 | 2,612 | 5.0 | 2,557 | 4.8 |
| 30-34 | 4,602 | 4.4 | 2,348 | 4.5 | 2,254 | 4.2 |
| 35-39 | 6,143 | 5.8 | 3,100 | 6.0 | 3,043 | 5.7 |
| 40-44 | 7,627 | 7.2 | 3,785 | 7.3 | 3,842 | 7.2 |
| 45-49 | 8,960 | 8.5 | 4,405 | 8.5 | 4,555 | 8.5 |
| 50-54 | 8,521 | 8.1 | 4,228 | 8.1 | 4,293 | 8.0 |
| 55-59 | 7,817 | 7.4 | 3,888 | 7.5 | 3,929 | 7.3 |
| 60-64 | 6,830 | 6.5 | 3,362 | 6.5 | 3,468 | 6.5 |
| 65-69 | 4,968 | 4.7 | 2,398 | 4.6 | 2,570 | 4.8 |
| 70-74 | 3,671 | 3.5 | 1,738 | 3.3 | 1,933 | 3.6 |
| 75-79 | 2,910 | 2.8 | 1,301 | 2.5 | 1,609 | 3.0 |
| 80-84 | 2,307 | 2.2 | 947 | 1.8 | 1,360 | 2.5 |
| 85+ | 2,213 | 2.1 | 631 | 1.2 | 1,582 | 3.0 |


