Tompkins County - 2009 Population
Source: United States Census Bureau
| Total | Males | Females | ||||
|---|---|---|---|---|---|---|
| Age Group | Number | Percent | Number | Percent | Number | Percent |
| Total | 101,779 | 100.0 | 50,820 | 100.0 | 50,959 | 100.0 |
| <1 | 994 | 1.0 | 507 | 1.0 | 487 | 1.0 |
| 1 | 971 | 1.0 | 506 | 1.0 | 465 | 0.9 |
| 2 | 928 | 0.9 | 479 | 0.9 | 449 | 0.9 |
| 3 | 803 | 0.8 | 414 | 0.8 | 389 | 0.8 |
| 4 | 881 | 0.9 | 435 | 0.9 | 446 | 0.9 |
| 5-9 | 4,352 | 4.3 | 2,288 | 4.5 | 2,064 | 4.1 |
| 10-14 | 4,447 | 4.4 | 2,271 | 4.5 | 2,176 | 4.3 |
| 15-17 | 3,318 | 3.3 | 1,820 | 3.6 | 1,498 | 2.9 |
| 18-19 | 10,140 | 10.0 | 5,130 | 10.1 | 5,010 | 9.8 |
| 20-24 | 20,588 | 20.2 | 10,801 | 21.3 | 9,787 | 19.2 |
| 25-29 | 6,071 | 6.0 | 2,930 | 5.8 | 3,141 | 6.2 |
| 30-34 | 4,153 | 4.1 | 2,058 | 4.0 | 2,095 | 4.1 |
| 35-39 | 5,516 | 5.4 | 2,871 | 5.6 | 2,645 | 5.2 |
| 40-44 | 5,485 | 5.4 | 2,818 | 5.5 | 2,667 | 5.2 |
| 45-49 | 5,867 | 5.8 | 2,854 | 5.6 | 3,013 | 5.9 |
| 50-54 | 6,181 | 6.1 | 2,986 | 5.9 | 3,195 | 6.3 |
| 55-59 | 5,882 | 5.8 | 2,842 | 5.6 | 3,040 | 6.0 |
| 60-64 | 4,659 | 4.6 | 2,270 | 4.5 | 2,389 | 4.7 |
| 65-69 | 3,174 | 3.1 | 1,532 | 3.0 | 1,642 | 3.2 |
| 70-74 | 2,220 | 2.2 | 1,029 | 2.0 | 1,191 | 2.3 |
| 75-79 | 1,865 | 1.8 | 855 | 1.7 | 1,010 | 2.0 |
| 80-84 | 1,577 | 1.5 | 598 | 1.2 | 979 | 1.9 |
| 85+ | 1,707 | 1.7 | 526 | 1.0 | 1,181 | 2.3 |


