County Health Indicator Profiles (2005 - 2009)

Profile of: New York State

2009 2008 2007 2006 2005
# Rate # Rate # Rate # Rate # Rate
SOCIO-DEMOGRAPHIC(1)                    
Population 19,541,453   19,490,297   19,297,729   19,306,183   19,254,630  
Unemployment 813,287 8.4 514,331 5.3 433,912 4.5 435,085 4.6 472,754 5.0
Percent in Poverty 2,708,119 14.2 2,595,816 13.7 2,584,756 13.8 2,670,773 14.2 2,584,485 13.9
Median Household Income (in dollars) 54,554   55,980   53,448   51,340   49,365  
PERINATAL HEALTH(2)                    
Pregnancies (All ages) 378,814 94.2 385,885 94.7 391,034 95.9 388,086 94.8 381,746 93.5
- Age 10-14 828 1.4 862 1.4 867 1.4 896 1.4 984 1.5
- Age 15-19 36,230 54.2 38,450 56.0 39,910 58.4 40,121 59.2 39,036 60.7
Births 246,592 12.6 249,655 12.8 252,662 13.1 249,182 12.9 245,378 12.7
Low Birthweight (Less than 2500 grams) 20,226 8.2 20,472 8.2 20,560 8.1 20,759 8.3 20,367 8.3
Prenatal Care (1st Trimester) 167,503 73.3 165,931 72.0 174,949 73.8 174,252 74.4 174,852 75.5
Infant Deaths 1,296 5.3 1,359 5.4 1,382 5.5 1,396 5.6 1,415 5.8
Neonatal Deaths 886 3.6 919 3.7 909 3.6 940 3.8 984 4.0
Postneonatal Deaths 410 1.7 440 1.8 473 1.9 456 1.8 431 1.8
Spontaneous Fetal Deaths (20+ wks) 1,711 6.9 1,761 7.0 1,674 6.6 1,721 6.9 1,695 6.9
MORTALITY (Rates per 100,000 Population)                    
Total Deaths 144,873 741.4 147,460 756.6 146,266 757.9 147,807 765.6 151,161 785.1
Lung Cancer (Total) 8,918 45.6 9,180 47.1 9,317 48.3 9,189 47.6 9,286 48.2
Lung Cancer (Male) 4,697 49.4 4,811 50.8 4,883 52.2 4,914 52.5 4,950 53.1
Lung Cancer (Female) 4,221 42.0 4,369 43.6 4,434 44.6 4,275 43.0 4,336 43.7
Breast Cancer (Female) 2,654 26.4 2,639 26.3 2,715 27.3 2,717 27.3 2,840 28.6
Cervical Cancer 252 2.5 250 2.5 295 3.0 275 2.8 288 2.9
Cerebrovasular Disease 5,823 29.8 5,882 30.2 5,882 30.5 6,318 32.7 6,576 34.2
Diseases of the Heart 46,312 237.0 49,133 252.1 49,312 255.5 50,262 260.3 52,106 270.6
Homicides 804 4.1 857 4.4 832 4.3 941 4.9 902 4.7
Suicides 1,257 6.4 1,391 7.1 1,375 7.1 1,302 6.7 1,315 6.8
Unintentional Injury 4,267 21.8 4,988 25.6 4,914 25.5 4,443 23.0 4,424 23.0
Motor Vehicle 1,164 6.0 1,240 6.4 1,402 7.3 1,532 7.9 1,495 7.8
Non-Motor Vehicle 3,103 15.9 3,748 19.2 3,512 18.2 2,911 15.1 2,929 15.2
AIDS 1,080 5.5 1,250 6.4 1,327 6.9 1,457 7.5 1,647 8.6
Cirrhosis (Liver) 1,272 6.5 1,358 7.0 1,285 6.7 1,201 6.2 1,221 6.3
HOSPITALIZATIONS (Rates Per 10,000 Population)                    
Pediatric (0-4)                    
- Asthma 7,550 61.7 7,052 58.4 6,700 56.0 7,589 62.2 7,337 58.7
- Gastroenteritis 1,845 15.1 2,231 18.5 3,238 27.1 4,072 33.4 4,537 36.3
- Otitis Media 404 3.3 378 3.1 434 3.6 445 3.6 530 4.2
Drug Related 54,192 27.7 54,953 28.2 54,106 28.0 59,141 30.6 59,680 31.0
Head Injury (5) 15,610 8.0 15,104 7.7 15,281 7.9 14,895 7.7 14,284 7.4
DISEASE MORBIDITY (3)                    
AIDS Cases (4) 3,401 17.4 3,747 19.2 4,038 20.9 4,298 22.3 4,566 23.7
Early Syphilis 2,452 12.5 2,576 13.2 2,222 11.5 1,731 9.0 1,789 9.3
Chlamydia Incidence 92,075 471.2 88,459 453.9 80,651 417.9 68,721 356.0 64,500 335.0
TB Incidence 1,006 5.1 1,196 6.1 1,173 6.1 1,270 6.6 1,289 6.7
Ecoli O157 Incidence 110 0.6 143 0.7 156 0.8 161 0.8 161 0.8
Meningococcal Incidence 44 0.2 61 0.3 60 0.3 98 0.5 74 0.4
Pertussis Incidence 364 1.9 568 2.9 705 3.7 1,195 6.2 772 4.0
Lyme Disease Incidence 9,279 47.5 9,152 47.0 4,604 23.9 4,459 23.1 5,565 28.9

N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS cases data are from the NYS AIDS Case Surveillance Registry. Data are based on year of diagnosis and exclude prison inmates.
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.

Source: New York State Department of Health