Communicable Disease in New York State Exclusive of New York City - Rate per 100,000 Population of Selected Diseases: 1993 - 2002

Disease Year Diagnosed
 1993   1994   1995   1996   1997   1998   1999   2000   2001   2002 
Aids1 21.7 20.0 20.3 15.6 11.7 9.9 9.9 10.8 8.9 8.2
Amebiasis 1.1 1.1 0.9 0.9 0.7 1.0 1.1 0.9 0.9 0.8
Babesiosis 0.3 0.3 0.2 0.3 0.2 0.8 0.4 0.6 0.7 0.7
Campylobacteriosis 21.9 23.0 23.1 19.9 16.7 15.2 14.5 13.9 11.3 13.3
Cryptosporidiosis   0.3 1.8 2.5 3.0 3.1 1.7 1.3 1.1 1.4
E. coli 0157   1.4 1.6 1.5 1.0 2.1 8.5 2.7 1.5 1.7
Ehrlichiosis       0.5 0.7 1.1 0.7 0.9 0.8 1.7
Encephalitis 0.4 0.3 0.4 0.3 0.3 0.5 0.4 0.6 1.4 1.3
Giardiasis 17.3 18.2 16.7 17.8 17.2 15.1 16.3 14.9 12.6 12.3
Gonorrhea 100.9 106.4 88.6 69.9 62.0 67.5 69.5 78.4 88.3 83.1
Haemophilus Influenzae 0.4 0.7 0.4 0.1 0.5 0.7 0.8 1.0 0.9 1.2
Hantavirus     0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hemolytic Uremic Syndrome   0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.1 0.2
Hepatitis A 4.3 5.0 4.8 4.0 3.6 3.4 2.7 2.4 3.0 1.7
Hepatitis B 4.3 3.7 3.9 3.3 3.3 2.4 1.8 1.4 1.4 1.3
Hepatitis C 2.4 2.1 3.1 2.5 2.5 1.1 0.6 0.4 0.3 0.5
Legionellosis 0.8 0.6 0.6 0.7 0.7 1.0 0.7 0.9 0.7 1.1
Listeriosis   0.4 0.3 0.4 0.5 0.5 0.6 0.8 0.3 0.5
Lyme Disease 25.6 47.1 36.7 45.0 28.7 40.2 38.7 38.6 36.7 49.9
Malaria 1.1 0.6 0.7 0.9 0.7 0.9 0.7 0.7 0.7 0.5
Measles 0.1 0.3 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.01
Meningococcal 1.2 1.0 1.0 0.9 0.9 0.8 0.7 0.7 0.7 0.5
Mumps 0.4 0.3 0.3 0.3 0.1 0.1 0.1 0.1 0.0 0.0
Pertussis 3.5 2.3 2.3 4.9 2.0 3.2 9.2 3.6 1.6 4.0
RMSF2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Rubella 0.2 0.1 0.1 0.0 0.1 1.0 0.2 0.0 0.0 0.01
Salmonellosis 22.1 18.2 17.6 17.8 15.0 15.3 13.7 12.0 12.7 14.7
Shigellosis 7.3 10.3 9.1 4.6 7.3 6.2 2.8 8.0 4.5 3.7
Strep Group A Invasive     0.8 2.2 2.7 2.1 2.2 2.8 2.6 2.9
Strep Group B Invasive3                 4.0 4.6
Strep Pneumonia Invasive4     0.2 0.9 1.1 1.4 1.4 2.1 10.5 10.7
Syphilis Early 7.1 4.6 2.2 1.8 1.2 0.7 0.6 0.3 0.4 0.6
Toxic Shock Syndrome 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Tuberculosis 6.6 6.0 5.7 5.0 4.9 4.0 3.4 3.8 3.8 3.2
Typhoid Fever 0.2 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.1 0.1
Yersiniosis 1.1 1.3 0.8 0.7 0.8 0.6 0.5 0.4 0.4 0.4

1Based on Diagnosis year, Data as of June 8, 2004 (excludes inmates)
2Rocky Mountain Spotted Fever
3Reportable as of 8/00
4Sensitive, Intermediate, & Unknown were added to Drug Resistant as of 8/00

Last updated on 7/8/2004 by Division of Epidemiology