Reported Cases of Selected Diseases - 2000-2009

Disease 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
AIDS 5847 4803 3909 4384 5545 4739 3893 3135 2905 4078*
Amebiasis 631 606 588 549 460 465 544 517 410 424
Babesiosis 11 17 15 15 14 17 40 25 39 42
Campylobacteriosis 859 726 710 732 823 871 956 1012 910 970
Encephalitis 176 179 240 181 183 205 109 176 249 176
Giardiasis 1738 1529 1419 1213 1088 875 931 847 840 839
Gonorrhea 11669 12614 12811 13326 10860 10596 10299 10310 10483 10807
Haemophilus Influenzae** 65 59 71 67 84 80 89 101 87 77
Hepatitis A 529 459 447 446 352 278 122 156 113 88
Hepatitis B - Acute 556 673 727 204 163 132 122 122 98 73
Legionellosis 47 43 67 71 73 119 185 184 141 228
Lyme Disease 178 99 59 225 357 400 304 417 808 1053
Malaria 228 252 230 196 206 190 172 208 185 204
Measles 13 7 6 5 4 6 3 6 29 18
Meningitis Aseptic 412 507 538 504 706 480 351 404 375 278
Meningococcal** 46 42 31 37 27 25 58 22 28 17
Bacterial Meningitis 170 91 126 66 105 83 64 78 72 88
Mumps 6 9 2 12 20 15 19 17 19 806
Pertussis 11 6 5 150 196 116 112 150 114 99
RMSF 2 1 2 2 5 2 24 28 11 8
Rubella 9 6 2 2 1 1 2 2 1 0
Salmonellosis*** 1198 1358 1395 1304 1263 1198 1273 1296 1261 1251
Shigellosis 940 418 507 419 419 416 274 283 733 451
Syphilis Early 564 830 1161 1482 1302 1596 1479 1919 2286 2190
Toxic Shock Syndrome 3 4 1 1 1 2 0 0 0 3
Tuberculosis**** 1332 1261 1084 1140 1039 984 953 914 895 760
Typhoid Fever 56 49 31 19 19 24 65 70 57 53
Yersiniosis 23 14 16 16 7 13 19 19 22 15

Footnotes

  • * Based on report year (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date. Provisional, data as of August 5, 2010. County of residence is unknown for 6 cases.
  • ** Case definition require positive culture from blood, spinal, or other sterile sites
  • *** Salmonellosis nontyphoidal
  • **** Revised in 1978 to include persons with verified disease in past and lost to supervision for more than 12 months and had disease again