Rate per 100,000 Population by Disease and County: AIDS - Cyclospora

County AIDS* Amebiasis Babesiosis Botulism Infant Brucellosis Campylobacteriosis Chlamydia Cholera Cryptosporidiosis Cyclospora
Albany 8.1 2.0 0.3 0.0 0.0 10.4 432.4 0.0 2.0 0.0
Allegany 4.0 0.0 0.0 0.0 0.0 16.1 145.0 0.0 2.0 0.0
Broome 7.2 0.0 0.0 0.0 0.0 4.1 263.6 0.0 0.0 0.0
Cattaraugus 2.5 0.0 0.0 0.0 0.0 18.8 192.0 0.0 2.5 0.0
Cayuga 2.5 0.0 0.0 0.0 0.0 21.3 208.0 0.0 8.8 0.0
Chautauqua 5.2 0.0 0.0 0.0 0.0 5.2 261.6 0.0 3.7 0.0
Chemung 2.3 0.0 0.0 0.0 0.0 13.7 236.9 0.0 3.4 0.0
Chenango 3.9 0.0 0.0 0.0 0.0 5.9 125.7 0.0 9.8 0.0
Clinton 1.2 0.0 0.0 0.0 0.0 14.6 291.7 0.0 0.0 0.0
Columbia 4.8 0.0 1.6 0.0 0.0 11.3 156.4 0.0 1.6 0.0
Cortland 2.1 0.0 0.0 0.0 0.0 26.9 273.3 0.0 14.5 0.0
Delaware 2.2 2.2 0.0 0.0 0.0 32.5 141.0 0.0 0.0 0.0
Dutchess 6.1 1.7 19.1 0.0 0.0 12.0 241.4 0.0 0.0 0.3
Erie 6.9 0.8 0.0 0.0 0.1 6.6 548.4 0.0 0.1 0.1
Essex 2.6 0.0 0.0 0.0 0.0 13.2 137.5 0.0 0.0 0.0
Franklin 5.9 0.0 0.0 0.0 0.0 9.9 148.5 0.0 4.0 0.0
Fulton 5.5 0.0 0.0 0.0 0.0 10.9 238.1 0.0 0.0 0.0
Genesee 5.2 0.0 0.0 0.0 0.0 8.6 264.6 0.0 1.7 0.0
Greene 2.0 2.0 0.0 0.0 0.0 4.1 183.7 0.0 0.0 0.0
Hamilton 0.0 0.0 0.0 0.0 0.0 0.0 59.7 0.0 0.0 0.0
Herkimer 0.0 0.0 0.0 0.0 0.0 11.3 167.2 0.0 6.4 0.0
Jefferson 5.1 0.0 0.0 0.8 0.0 14.4 355.8 0.0 10.2 0.0
Lewis 0.0 0.0 0.0 0.0 0.0 64.9 164.3 0.0 34.4 0.0
Livingston 1.6 0.0 0.0 0.0 0.0 15.8 171.0 0.0 3.2 0.0
Madison 2.9 0.0 0.0 0.0 0.0 11.5 193.5 0.0 21.5 0.0
Monroe 9.0 1.0 0.0 0.0 0.0 11.6 698.5 0.0 0.8 0.0
Montgomery 0.0 0.0 0.0 0.0 0.0 14.4 186.9 0.0 14.4 0.0
Nassau 8.1 1.1 0.1 0.0 0.0 16.6 202.0 0.0 0.4 0.1
Niagara 1.4 0.0 0.0 0.0 0.0 8.9 363.2 0.0 0.0 0.0
Oneida 5.6 0.4 0.0 0.0 0.0 14.2 287.6 0.0 10.8 0.0
Onondaga 6.4 0.0 0.4 0.0 0.0 9.5 518.5 0.0 1.3 0.0
Ontario 1.9 0.0 0.0 0.0 0.0 13.4 184.7 0.0 0.0 0.0
Orange 10.8 1.6 1.8 0.0 0.0 9.7 255.0 0.0 0.0 0.3
Orleans 2.4 0.0 0.0 0.0 0.0 14.2 337.0 0.0 2.4 0.0
Oswego 2.5 0.0 0.0 0.0 0.0 4.9 106.3 0.0 11.5 0.0
Otsego 3.2 0.0 0.0 0.0 0.0 17.7 193.7 0.0 4.8 0.0
Putnam 3.0 2.0 3.0 0.0 0.0 9.1 83.6 0.0 1.0 0.0
Rensselaer 2.6 0.6 1.3 0.0 0.0 8.4 308.5 0.0 0.6 0.0
Rockland 10.7 3.7 1.3 0.0 0.0 17.4 183.9 0.0 0.7 1.3
St. Lawrence 4.6 0.9 0.0 0.0 0.0 4.6 196.0 0.0 1.8 0.0
Saratoga 1.4 0.0 0.0 0.0 0.0 14.7 138.1 0.0 0.5 0.0
Schenectady 4.6 0.0 0.0 0.0 0.0 11.9 350.0 0.0 4.0 0.0
Schoharie 3.1 3.1 0.0 0.0 0.0 6.3 141.0 0.0 6.3 0.0
Schuyler 0.0 0.0 0.0 0.0 0.0 10.6 116.5 0.0 15.9 0.0
Seneca 0.0 0.0 0.0 0.0 0.0 26.4 290.4 0.0 5.9 0.0
Steuben 1.0 2.1 0.0 0.0 0.0 34.2 210.2 0.0 2.1 0.0
Suffolk 6.5 1.7 8.1 0.0 0.0 14.9 221.1 0.0 0.7 0.0
Sullivan 6.6 1.3 0.0 0.0 0.0 13.1 318.9 0.0 0.0 0.0
Tioga 4.0 0.0 0.0 0.0 0.0 27.9 121.6 0.0 8.0 0.0
Tompkins 4.9 4.0 1.0 0.0 0.0 38.6 195.8 0.0 12.9 0.0
Ulster 9.9 2.8 0.6 0.0 0.0 7.2 211.4 0.0 1.1 0.0
Warren 1.5 0.0 0.0 0.0 0.0 6.1 206.2 0.0 1.5 0.0
Washington 1.6 1.6 0.0 0.0 0.0 14.3 175.1 0.0 4.8 0.0
Wayne 4.4 0.0 0.0 0.0 0.0 16.4 225.0 0.0 4.4 0.0
Westchester 12.3 4.0 6.1 0.0 0.0 16.1 290.0 0.0 0.9 0.4
Wyoming 0.0 0.0 0.0 0.0 0.0 24.0 129.6 0.0 7.2 0.0
Yates 0.0 0.0 0.0 0.0 0.0 4.1 210.9 0.0 0.0 0.0
NYS Excluding NYC 6.7 1.3 2.3 0.01 0.01 13.3 303.1 0.0 2.0 0.1
NYC** 48.8 5.1 0.5 0.01 0.0 11.6 698.0 0.02 1.0 0.2
NYS Total 24.8 2.9 1.6 0.01 0.01 12.6 472.5 0.01 1.5 0.2

Footnotes

  • * Based on report year (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date. Provisional, data as of August 5 , 2010. County of residence is unknown for 6 cases.
  • ** Based on Diagnosis year