Rate per 100,000 Population by Disease and County: Hepatitis B Acute - Malaria

County Hepatitis B Acute Hepatitis C Acute Herpes Inf, Infant <60 Days* HIV** Laboratory Confirmed Influenza Legionellosis Listeriosis LGV*** Lyme Disease**** Malaria
Albany 1.0 0.0 0.0 15.8 179.5 6.7 0.3 0.0 214.0 1.3
Allegany 0.0 2.0 0.0 4.0 505.6 2.0 0.0 0.0 12.1 0.0
Broome 0.5 1.0 0.0 10.3 588.7 3.1 0.0 0.0 12.3 1.5
Cattaraugus 0.0 1.3 0.0 2.5 283.6 1.3 0.0 0.0 11.3 0.0
Cayuga 1.3 0.0 120.8 12.5 130.3 1.0 0.0 0.0 12.5 0.0
Chautauqua 0.0 3.0 0.0 12.0 336.4 0.7 3.0 0.0 6.0 0.0
Chemung 0.0 0.0 0.0 8.0 183.3 6.8 0.0 0.0 3.4 0.0
Chenango 0.0 2.0 0.0 3.9 526.5 0.0 0.0 0.0 19.6 0.0
Clinton 0.0 1.2 0.0 0.0 157.4 2.4 2.4 0.0 7.3 0.0
Columbia 0.0 1.6 165.3 6.5 266.1 1.6 1.6 0.0 922.5 0.0
Cortland 0.0 6.2 0.0 6.2 155.2 2.1 0.0 0.0 12.4 0.0
Delaware 0.0 0.0 0.0 0.0 340.7 8.7 0.0 0.0 19.5 0.0
Dutchess 1.4 0.7 0.0 9.6 281.0 1.0 0.3 0.0 334.3 1.0
Erie 0.3 0.4 20.7 13.5 341.7 5.7 0.4 0.0 1.5 0.3
Essex 0.0 0.0 0.0 5.3 121.6 0.0 0.0 0.0 113.7 0.0
Franklin 0.0 0.0 0.0 7.9 267.2 0.0 0.0 2.0 9.9 2.0
Fulton 0.0 0.0 0.0 5.5 114.5 0.0 0.0 0.0 18.2 0.0
Genesee 0.0 1.7 0.0 5.2 256.0 6.9 0.0 0.0 0.0 0.0
Greene 0.0 0.0 0.0 8.2 193.9 2.0 0.0 0.0 820.5 2.0
Hamilton 0.0 0.0 0.0 0.0 199.2 0.0 0.0 0.0 19.9 0.0
Herkimer 0.0 1.6 0.0 1.6 381.0 3.2 0.0 0.0 24.1 0.0
Jefferson 0.0 2.5 0.0 2.5 126.2 0.8 1.7 0.0 41.5 0.8
Lewis 0.0 0.0 0.0 0.0 343.8 3.8 0.0 0.0 11.5 0.0
Livingston 0.0 1.6 0.0 4.8 422.8 1.6 0.0 0.0 3.2 0.0
Madison 0.0 0.0 0.0 4.3 382.7 4.3 0.0 0.0 8.6 0.0
Monroe 0.4 0.4 11.5 15.3 584.8 3.0 0.0 0.0 3.4 0.8
Montgomery 0.0 2.1 0.0 8.2 213.6 6.2 0.0 0.0 43.1 0.0
Nassau 0.6 0.0 6.6 10.4 525.4 5.0 0.8 0.1 16.1 0.4
Niagara 0.5 0.9 0.0 4.2 131.0 1.9 0.5 0.0 2.3 0.0
Oneida 0.0 0.4 76.6 9.5 491.0 4.8 0.4 0.0 6.0 1.3
Onondaga 0.7 0.4 0.0 9.1 268.0 2.9 0.0 0.0 8.2 0.4
Ontario 1.9 1.0 0.0 4.8 403.0 5.7 1.0 0.0 2.9 0.0
Orange 0.3 0.3 0.0 11.9 137.2 1.6 0.3 0.0 286.6 0.8
Orleans 0.0 0.0 0.0 4.7 289.6 0.0 0.0 0.0 0.0 0.0
Oswego 1.6 0.0 0.0 4.9 463.8 0.8 0.0 0.0 3.3 0.8
Otsego 1.6 0.0 0.0 3.2 216.3 0.0 0.0 0.0 21.0 1.6
Putnam 1.0 0.0 0.0 8.1 600.5 4.0 0.0 0.0 383.9 0.0
Rensselaer 0.6 0.6 0.0 5.2 245.4 4.5 0.6 0.0 283.4 0.0
Rockland 0.7 0.7 40.4 7.7 219.4 2.0 2.7 0.0 109.9 1.3
St. Lawrence 0.0 0.0 0.0 2.7 284.4 0.9 0.0 0.0 42.8 0.0
Saratoga 0.9 0.5 0.0 4.1 139.5 3.2 0.5 0.0 187.4 0.0
Schenectady 2.0 1.3 54.0 3.3 188.2 7.3 1.3 0.0 86.5 0.0
Schoharie 0.0 0.0 0.0 0.0 166.1 0.0 0.0 0.0 81.5 0.0
Schuyler 0.0 0.0 0.0 0.0 95.3 5.3 0.0 0.0 5.3 0.0
Seneca 0.0 0.0 0.0 0.0 170.2 0.0 0.0 0.0 8.8 0.0
Steuben 0.0 1.0 0.0 3.1 393.5 8.3 3.1 0.0 2.1 0.0
Suffolk 0.8 0.1 0.0 9.1 465.7 2.1 0.9 0.0 32.9 0.3
Sullivan 0.0 1.3 0.0 3.9 259.9 1.3 0.0 0.0 149.6 0.0
Tioga 0.0 0.0 0.0 2.0 241.2 4.0 2.0 0.0 14.0 0.0
Tompkins 0.0 0.0 0.0 3.0 172.1 0.0 0.0 0.0 48.5 0.0
Ulster 0.0 0.6 0.0 8.8 232.8 7.2 0.6 0.0 320.4 0.0
Warren 0.0 0.0 0.0 3.0 166.7 1.5 1.5 0.0 142.5 0.0
Washington 0.0 0.0 0.0 4.8 100.3 3.2 1.6 0.0 312.1 0.0
Wayne 0.0 0.0 0.0 4.4 550.4 3.3 1.1 0.0 1.1 0.0
Westchester 0.2 0.0 0.0 16.1 322.1 2.3 0.9 0.3 69.1 0.7
Wyoming 0.0 0.0 0.0 0.0 144.1 4.8 2.4 0.0 4.8 0.0
Yates 0.0 0.0 0.0 0.0 215.0 4.1 4.1 0.0 0.0 0.0
NYS Excluding NYC 0.5 0.4 8.6 9.5 358.2 3.3 0.7 0.05 73.9 0.5
NYC***** 0.9 NA 11.5 52.7 126.5 2.7 0.5 0.9 12.6 2.4
NYS Total 0.7 NA 10.0 28.1 276.7 3.1 0.6 0.4 47.6 1.3

Footnotes

  • * Rate per 100,000 live births.
  • ** Based on report year (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis. Provisional, data as of August 5, 2010. County of residence is unknown for 16 cases.
  • *** Lymphogranuloma venereum
  • **** In 2009 12 counties investigated a sample of positive laboratory results. The number of cases was extrapolated to generate estimates of the total number of cases. The reported rate for NYS excluding NYC, 42.8.
  • ***** Based on Diagnosis year