Rate per 100,000 Population by Disease and County: Gonorrhea - HIV

  Gonorrhea Haemophilus Influenzae Hantavirus Hemolytic Uremic Syndrome Hepatitis A Hepatitis B Acute Hepatitis C Acute Herpes Inf, Infant <60 Days* HIV**
ALBANY 102.6 2.3 0.0 0.0 0.3 0.7 0.3 0.0 12.8
ALLEGANY 2.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 8.2
BROOME 22.9 4.5 0.0 0.0 0.0 0.0 0.5 0.0 6.5
CATTARAUGUS 3.7 1.2 0.0 0.0 0.0 0.0 1.2 0.0 7.5
CAYUGA 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
CHAUTAUQUA 20.0 6.7 0.0 0.0 0.0 0.0 0.7 72.9 9.6
CHEMUNG 86.7 3.4 0.0 0.0 0.0 0.0 2.3 0.0 9.0
CHENANGO 27.7 2.0 0.0 0.0 0.0 0.0 0.0 0.0 19.8
CLINTON 18.3 0.0 0.0 0.0 0.0 1.2 4.9 0.0 4.9
COLUMBIA 14.3 0.0 0.0 1.6 0.0 0.0 0.0 0.0 11.1
CORTLAND 10.1 0.0 0.0 0.0 0.0 0.0 4.1 0.0 2.0
DELAWARE 4.2 2.1 0.0 0.0 0.0 0.0 2.1 0.0 6.3
DUTCHESS 51.8 0.7 0.0 0.0 2.7 0.7 0.0 0.0 10.1
ERIE 150.4 2.2 0.0 0.1 0.3 0.1 0.3 30.7 11.9
ESSEX 12.7 2.5 0.0 0.0 0.0 0.0 0.0 0.0 2.5
FRANKLIN 3.9 1.9 0.0 0.0 1.9 0.0 0.0 0.0 3.9
FULTON 12.6 3.6 0.0 0.0 0.0 1.8 0.0 0.0 10.8
GENESEE 20.0 1.7 0.0 1.7 0.0 0.0 0.0 0.0 5.0
GREENE 32.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HAMILTON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.7
HERKIMER 18.6 3.1 0.0 0.0 0.0 1.5 0.0 0.0 6.2
JEFFERSON 69.7 0.9 0.0 1.7 0.0 0.0 0.0 0.0 3.4
LEWIS 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LIVINGSTON 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1
MADISON 13.6 1.4 0.0 0.0 0.0 0.0 2.7 155.8 1.4
MONROE 136.5 1.5 0.0 0.1 0.3 0.8 0.8 0.0 16.4
MONTGOMERY 15.9 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
NASSAU 32.8 1.1 0.0 0.0 0.6 0.4 0.1 0.0 10.7
NIAGARA 74.4 3.7 0.0 0.0 0.0 0.0 0.5 45.2 4.2
ONEIDA 60.0 2.6 0.0 0.4 0.4 0.4 0.9 0.0 5.1
ONONDAGA 93.1 2.1 0.0 0.0 0.4 1.1 0.2 18.7 11.6
ONTARIO 12.0 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.9
ORANGE 38.6 1.3 0.0 0.0 0.0 0.5 0.3 0.0 7.5
ORLEANS 23.3 2.3 0.0 0.0 0.0 0.0 0.0 0.0 9.3
OSWEGO 21.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 3.3
OTSEGO 14.5 1.6 0.0 0.0 3.2 1.6 1.6 0.0 1.6
PUTNAM 10.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 6.0
RENSSELAER 48.9 1.9 0.0 0.0 0.0 0.0 0.0 0.0 5.0
ROCKLAND 28.6 0.6 0.0 0.3 0.3 1.0 0.6 22.1 10.3
ST. LAWRENCE 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7
SARATOGA 15.9 0.5 0.0 0.5 0.5 0.0 0.9 43.4 3.6
SCHENECTADY 71.7 1.9 0.0 0.0 0.0 0.0 1.3 0.0 11.6
SCHOHARIE 6.1 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCHUYLER 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SENECA 14.2 0.0 0.0 2.8 0.0 0.0 5.7 252.5 2.8
STEUBEN 16.2 0.0 0.0 0.0 0.0 1.0 1.0 0.0 6.1
SUFFOLK 36.4 1.6 0.1 0.0 0.3 0.7 0.1 0.0 8.7
SULLIVAN 37.4 0.0 0.0 0.0 0.0 0.0 0.0 120.3 7.7
TIOGA 9.8 15.6 0.0 0.0 0.0 0.0 0.0 0.0 2.0
TOMPKINS 38.4 2.0 0.0 0.0 0.0 1.0 0.0 0.0 7.9
ULSTER 37.8 1.6 0.0 0.5 0.5 0.0 0.0 59.1 9.9
WARREN 13.7 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
WASHINGTON 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9
WAYNE 18.1 3.2 0.0 0.0 0.0 0.0 0.0 0.0 7.5
WESTCHESTER 55.1 1.1 0.0 0.1 0.9 0.9 0.0 0.0 13.3
WYOMING 4.7 2.4 0.0 0.0 0.0 0.0 0.0 0.0 7.1
YATES 47.3 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
NYS EXCL NYC 55.7 1.7 0.01 0.1 0.4 0.5 0.4 9.8 9.3
NYC*** 176.2 2.3 0.0 0.05 0.8 1.0 0.2 12.5 46.7
                   
NYS TOTAL 106.5 2.0 0.01 0.1 0.6 0.7 0.3 11.1 25.1

Footnotes

  • * Rate per 100,000 live births.
  • ** Based on year reported (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis.
    Provisional, data as of September 10, 2012. County of residence is unknown for 2 cases.
  • *** Based on year diagnosed