Rate per 100,000 Population by Disease and County: Influenza - Meningococcal

  Laboratory Confirmed Influenza Legionellosis Listeriosis LGV* Lyme Disease** Malaria Measles Meningitis Aseptic Meningococcal
ALBANY 40.1 3.3 1.0 0.0 119.7 1.0 0.0 2.3 0.3
ALLEGANY 241.1 4.1 0.0 0.0 6.1 0.0 0.0 10.2 0.0
BROOME 192.4 15.0 1.0 0.0 30.9 0.0 0.0 2.5 0.5
CATTARAUGUS 144.4 1.2 1.2 0.0 7.5 0.0 0.0 0.0 0.0
CAYUGA 41.2 0.0 0.0 0.0 2.5 0.0 0.0 1.2 0.0
CHAUTAUQUA 246.1 0.7 0.7 0.0 5.2 0.0 0.0 5.2 0.7
CHEMUNG 59.7 6.8 0.0 0.0 7.9 0.0 0.0 0.0 0.0
CHENANGO 148.6 5.9 0.0 0.0 39.6 0.0 0.0 4.0 2.0
CLINTON 30.4 1.2 0.0 0.0 15.8 0.0 0.0 3.7 0.0
COLUMBIA 128.4 4.8 0.0 0.0 562.6 0.0 0.0 14.3 0.0
CORTLAND 60.8 4.1 0.0 0.0 8.1 0.0 0.0 6.1 0.0
DELAWARE 79.2 6.3 0.0 0.0 20.8 0.0 0.0 0.0 0.0
DUTCHESS 83.0 3.4 0.3 0.0 147.9 0.7 0.0 0.0 0.0
ERIE 78.9 3.4 0.0 0.0 1.5 0.1 0.0 3.8 0.2
ESSEX 40.6 0.0 0.0 0.0 40.6 0.0 0.0 0.0 0.0
FRANKLIN 147.3 1.9 0.0 0.0 17.4 0.0 0.0 9.7 0.0
FULTON 61.2 5.4 0.0 0.0 14.4 0.0 0.0 0.0 0.0
GENESEE 146.5 0.0 3.3 0.0 1.7 0.0 0.0 1.7 0.0
GREENE 40.6 0.0 0.0 0.0 629.8 0.0 0.0 14.2 0.0
HAMILTON 41.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HERKIMER 91.4 1.5 1.5 0.0 18.6 0.0 0.0 3.1 0.0
JEFFERSON 83.5 0.0 1.7 0.0 37.9 1.7 0.0 2.6 0.9
LEWIS 358.1 0.0 0.0 0.0 7.4 0.0 0.0 0.0 0.0
LIVINGSTON 131.5 3.1 0.0 0.0 7.6 0.0 0.0 0.0 0.0
MADISON 108.9 0.0 1.4 0.0 19.1 0.0 0.0 0.0 0.0
MONROE 206.6 5.2 0.1 0.3 3.0 0.4 0.0 4.2 0.3
MONTGOMERY 43.8 8.0 2.0 0.0 59.7 0.0 0.0 11.9 0.0
NASSAU 156.5 5.3 0.7 0.1 7.3 0.9 0.2 4.7 0.1
NIAGARA 29.1 6.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0
ONEIDA 140.1 4.3 0.0 0.0 20.9 0.0 0.0 3.4 0.4
ONONDAGA 177.5 2.1 0.2 0.0 18.4 0.9 0.0 16.3 0.0
ONTARIO 141.8 0.9 1.9 0.0 1.9 0.0 0.0 5.6 0.0
ORANGE 57.7 2.4 0.3 0.0 255.6 0.5 0.0 0.0 0.0
ORLEANS 118.9 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0
OSWEGO 104.8 0.8 0.0 0.0 6.6 0.0 0.0 7.4 1.6
OTSEGO 59.4 0.0 0.0 0.0 56.2 0.0 0.0 0.0 1.6
PUTNAM 99.3 3.0 0.0 0.0 346.0 0.0 0.0 3.0 0.0
RENSSELAER 51.4 3.8 0.0 0.0 411.5 0.0 1.3 5.0 0.0
ROCKLAND 37.5 1.3 0.6 0.0 89.5 1.0 0.0 11.9 0.3
ST. LAWRENCE 118.8 1.8 0.9 0.0 35.7 0.0 0.0 4.5 0.9
SARATOGA 41.4 2.7 0.5 0.0 239.1 0.0 0.0 4.1 1.4
SCHENECTADY 50.4 10.3 0.6 0.0 51.1 0.0 0.0 3.9 0.0
SCHOHARIE 27.5 0.0 3.1 0.0 88.6 0.0 0.0 0.0 0.0
SCHUYLER 54.5 0.0 0.0 0.0 38.2 0.0 0.0 5.5 0.0
SENECA 87.9 0.0 0.0 0.0 22.7 0.0 2.8 0.0 0.0
STEUBEN 127.3 4.0 1.0 0.0 4.0 0.0 0.0 2.0 0.0
SUFFOLK 133.9 2.3 0.4 0.1 43.9 0.7 0.0 8.5 0.1
SULLIVAN 51.6 1.3 0.0 0.0 156.0 0.0 0.0 2.6 0.0
TIOGA 115.4 13.7 0.0 0.0 46.9 2.0 0.0 0.0 0.0
TOMPKINS 154.6 0.0 0.0 0.0 142.8 2.0 0.0 5.9 0.0
ULSTER 42.2 6.0 0.0 0.0 225.8 0.0 0.0 1.6 0.0
WARREN 36.5 3.0 0.0 0.0 28.9 0.0 0.0 0.0 1.5
WASHINGTON 20.6 1.6 1.6 0.0 430.3 0.0 0.0 0.0 1.6
WAYNE 274.1 4.3 0.0 0.0 3.2 0.0 0.0 5.3 0.0
WESTCHESTER 103.0 3.1 0.4 0.0 66.9 0.7 0.1 3.9 0.0
WYOMING 68.8 2.4 0.0 0.0 3.4 0.0 0.0 0.0 0.0
YATES 59.2 0.0 0.0 0.0 15.8 0.0 0.0 3.9 0.0
                   
NYS EXCL NYC 115.3 3.6 0.4 0.04 64.9 0.5 0.1 4.9 0.2
NYC*** 51.6 2.6 0.4 0.5 8.9 2.8 0.3 4.7 0.4
                   
NYS TOTAL 88.4 3.2 0.4 0.2 41.3 1.5 0.2 4.8 0.3

Footnotes

  • * Lymphogranuloma venereum
  • ** In 2011 14 counties investigated a sample of positive laboratory results. The number of cases was extrapolated to generate estimates of the total number of cases. The reported rate for NYS excluding NYC, 33.6.
  • *** Based on year diagnosed