Rate per 100,000 Population by Disease and County: Haemophilus Influenzae - HIV

  Haemophilus Influenzae Hemolytic Uremic Syndrome Hepatitis A Hepatitis B Acute Hepatitis B Chronic Hepatitis C Acute Hepatitis C, Past/Preent Herpes Inf, Infant <60 Days* HIV**
ALBANY 2.9 0.0 0.3 0.3 15.7 0.7 48.8 0.0 13.4
ALLEGANY 2.1 0.0 0.0 0.0 2.1 0.0 41.4 0.0 4.1
BROOME 0.5 1.0 0.5 1.0 6.6 3.0 61.1 0.0 5.6
CATTARAUGUS 1.3 1.3 0.0 0.0 2.5 3.8 76.8 0.0 2.5
CAYUGA 3.8 0.0 0.0 0.0 5.0 0.0 56.6 0.0 3.8
CHAUTAUQUA 0.0 0.0 0.0 0.7 3.0 4.5 67.4 0.0 8.2
CHEMUNG 0.0 0.0 1.1 0.0 2.2 0.0 47.2 0.0 6.7
CHENANGO 4.0 0.0 2.0 0.0 0.0 2.0 84.1 0.0 6.0
CLINTON 0.0 0.0 0.0 1.2 2.4 11.0 93.1 0.0 2.4
COLUMBIA 1.6 0.0 0.0 0.0 3.2 0.0 56.0 0.0 12.8
CORTLAND 2.0 0.0 0.0 0.0 2.0 6.1 62.7 0.0 4.0
DELAWARE 2.1 0.0 0.0 0.0 4.2 0.0 50.8 0.0 2.1
DUTCHESS 1.3 0.0 0.3 0.3 12.1 0.3 68.6 0.0 10.8
ERIE 1.4 0.2 0.0 0.1 15.6 0.5 58.2 10.1 13.4
ESSEX 0.0 0.0 0.0 0.0 2.6 5.1 38.5 0.0 2.6
FRANKLIN 3.9 0.0 0.0 0.0 3.9 0.0 40.5 0.0 13.5
FULTON 1.8 1.8 0.0 1.8 7.3 0.0 58.3 0.0 1.8
GENESEE 3.3 0.0 0.0 0.0 1.7 0.0 28.3 0.0 8.3
GREENE 6.2 0.0 0.0 0.0 2.1 0.0 45.2 0.0 6.2
HAMILTON 0.0 0.0 0.0 0.0 0.0 0.0 41.9 0.0 0.0
HERKIMER 1.6 0.0 0.0 0.0 4.7 3.1 48.1 0.0 1.6
JEFFERSON 0.0 0.8 0.0 0.0 6.7 1.7 50.7 0.0 5.0
LEWIS 0.0 0.0 0.0 0.0 0.0 3.7 18.4 0.0 3.7
LIVINGSTON 1.5 0.0 0.0 0.0 4.6 1.5 32.4 0.0 1.5
MADISON 2.8 0.0 0.0 0.0 2.8 0.0 13.8 0.0 5.5
MONROE 2.7 0.0 0.5 0.1 13.6 1.2 52.6 0.0 13.5
MONTGOMERY 2.0 0.0 0.0 2.0 4.0 0.0 44.1 0.0 12.0
NASSAU 1.8 0.1 1.0 0.4 24.5 1.0 35.5 0.0 8.9
NIAGARA 2.8 0.5 0.0 1.4 6.0 0.9 78.6 0.0 6.5
ONEIDA 1.7 0.0 1.7 0.0 21.0 3.0 42.8 0.0 2.6
ONONDAGA 2.1 0.0 0.6 0.9 21.4 0.6 58.9 37.6 7.9
ONTARIO 1.8 0.9 0.0 0.0 2.8 0.0 36.9 0.0 2.8
ORANGE 1.6 0.0 0.5 0.5 9.3 0.3 57.9 0.0 7.5
ORLEANS 0.0 0.0 0.0 0.0 4.7 0.0 23.3 0.0 2.3
OSWEGO 1.6 0.0 0.0 0.0 3.3 0.0 43.5 74.9 4.9
OTSEGO 0.0 0.0 0.0 0.0 1.6 1.6 47.0 0.0 6.5
PUTNAM 1.0 0.0 1.0 0.0 15.1 0.0 51.2 0.0 4.0
RENSSELAER 1.3 0.0 0.0 0.0 8.1 1.3 47.5 0.0 8.1
ROCKLAND 1.3 0.3 0.9 0.3 17.0 0.3 44.4 21.8 8.5
ST. LAWRENCE 1.8 0.0 0.0 0.0 11.6 0.9 53.5 0.0 6.2
SARATOGA 1.4 0.0 0.5 0.0 9.0 0.9 35.1 0.0 3.2
SCHENECTADY 1.3 0.0 0.0 3.2 11.0 2.6 56.1 0.0 7.7
SCHOHARIE 3.1 0.0 0.0 0.0 6.2 3.1 21.8 0.0 3.1
SCHUYLER 0.0 0.0 0.0 0.0 0.0 5.4 54.0 0.0 16.2
SENECA 2.8 0.0 0.0 0.0 5.7 5.7 93.5 0.0 2.8
STEUBEN 1.0 0.0 1.0 0.0 2.0 1.0 48.5 0.0 5.0
SUFFOLK 1.9 0.0 1.5 0.3 16.3 0.4 48.6 38.2 8.3
SULLIVAN 1.3 0.0 2.6 2.6 14.3 1.3 117.2 0.0 11.7
TIOGA 4.0 0.0 0.0 0.0 2.0 4.0 37.6 0.0 4.0
TOMPKINS 0.0 0.0 0.0 0.0 16.6 3.9 74.1 0.0 4.9
ULSTER 0.0 0.0 1.1 0.6 10.5 0.6 74.3 0.0 6.1
WARREN 1.5 0.0 0.0 0.0 4.6 0.0 47.3 0.0 3.1
WASHINGTON 1.6 0.0 1.6 0.0 1.6 1.6 41.3 0.0 4.8
WAYNE 1.1 0.0 0.0 2.2 11.8 1.1 34.4 0.0 3.2
WESTCHESTER 0.8 0.0 1.0 0.9 31.8 0.1 63.0 0.0 12.9
WYOMING 0.0 0.0 0.0 0.0 2.4 0.0 21.5 0.0 0.0
YATES 0.0 0.0 0.0 0.0 3.9 3.9 23.7 0.0 3.9
                   
NYS EXCL NYC 1.6 0.1 0.7 0.4 15.0*** 1.0 52.1*** 9.1 8.6
NYC**** 1.3 0.05 1.1 0.8 83.6 0.2 76.3 10.9 36.4
                   
NYS TOTAL 1.5 0.1 0.9 0.6 44.2 0.7 62.4 10.0 20.4

Footnotes

  • * Rate per 100,000 live births.
  • ** Based on year reported (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis.
    Provisional, data as of July 7, 2014.
  • *** Rate per cases as of September 24, 2014. Excludes inmates.
  • **** Based on year diagnosed