Medicaid Expenditure Report
Fee For Service Expenditures
Yearly Expenditure, 1997
  Å Return to Medicaid Statistics 

  Drugs & Supplies Personal Care Home Health Services Waived Services Assisted Living Prgm Transportion LAB & X-Ray Other
New York City & Upstate Total $1,401,468,152 $1,557,979,719 $702,889,142 $368,151,001 $22,921,412 $204,291,701 $61,347,370 $1,078,472,596
New York City Total $892,264,851 $1,263,224,685 $538,696,984 $84,524,499 $12,569,239 $120,275,961 $38,223,030 $588,231,717
Upstate Total $509,203,301 $294,755,034 $164,192,158 $283,626,502 $10,352,173 $84,015,740 $23,124,340 $490,240,879
County Totals  
Albany $14,696,074 $4,919,674 $5,761,577 $11,495,352 $314,586 $1,415,442 $614,732 $20,410,029
Allegany $3,844,331 $748,864 $586,516 $1,923,344 $0 $435,957 $190,494 $2,849,504
Broome $10,796,261 $3,683,933 $1,795,394 $5,379,340 $115,878 $743,450 $503,559 $7,538,340
Cattaraugus $5,394,999 $1,387,067 $992,053 $2,657,549 $0 $877,510 $323,737 $4,780,885
Cayuga $3,728,776 $656,888 $559,347 $2,262,432 $734,744 $365,652 $253,360 $2,572,980
Chautauqua $10,955,559 $4,744,461 $1,341,947 $4,532,947 $15,869 $1,066,511 $535,905 $7,568,454
Chemung $6,896,123 $1,938,060 $1,252,626 $3,108,805 $101,631 $266,085 $488,102 $5,266,779
Chenango $2,754,734 $526,972 $218,278 $1,680,957 $177 $407,084 $125,603 $2,158,139
Clinton $6,270,724 $1,464,882 $1,333,336 $2,789,012 $0 $275,509 $294,449 $3,299,831
Columbia $2,562,768 $789,320 $428,215 $1,660,547 $0 $459,299 $131,816 $3,344,474
Cortland $2,798,404 $573,132 $861,104 $2,313,200 $0 $487,003 $167,497 $2,671,275
Delaware $2,181,768 $638,863 $300,342 $2,347,609 $35,453 $448,601 $95,927 $1,613,099
Dutchess $9,640,454 $5,188,202 $1,228,712 $6,108,464 $927,924 $2,058,784 $444,227 $8,467,261
Erie $55,753,004 $28,885,989 $13,029,513 $21,225,635 $664,781 $9,612,442 $2,550,207 $56,172,037
Essex $2,434,987 $748,141 $245,665 $1,902,600 $0 $86,872 $105,281 $1,238,385
Franklin $3,753,334 $1,957,655 $1,030,003 $2,758,132 $0 $219,056 $173,979 $1,510,784
Fulton $4,227,922 $1,112,789 $1,759,773 $2,808,937 $108,943 $541,936 $185,554 $4,626,185
Genesee $2,190,012 $555,620 $410,298 $1,021,069 $20,467 $323,507 $113,711 $3,189,032
Greene $2,014,583 $538,753 $318,361 $1,172,820 $196,715 $424,909 $121,251 $2,543,296
Hamilton $241,258 $180,086 $165,121 $81,982 $0 $16,532 $10,499 $120,333
Herkimer $3,752,394 $365,153 $603,773 $2,811,167 $3,547 $359,418 $211,095 $3,222,020
Jefferson $7,017,664 $1,013,268 $1,540,327 $3,471,968 $0 $443,791 $471,054 $6,557,475
Lewis $1,475,278 $835,425 $129,754 $1,269,875 $0 $146,439 $75,337 $1,262,820
Livingston $2,258,090 $171,016 $309,677 $2,814,832 $0 $214,727 $107,525 $2,309,934
Madison $2,767,368 $205,955 $810,678 $3,854,403 $0 $355,624 $168,473 $2,916,097
Monroe $37,915,622 $2,921,452 $38,912,172 $23,428,689 $317,892 $8,658,436 $1,639,761 $43,291,301
Montgomery $3,457,115 $766,266 $1,362,479 $1,457,128 $355,937 $399,223 $160,691 $4,270,264
Nassau $41,738,340 $96,916,096 $8,077,964 $20,618,833 $41,851 $9,777,880 $1,091,754 $47,672,057
Niagara $9,340,698 $4,371,190 $2,856,606 $4,705,746 $1,307,302 $870,842 $429,368 $6,352,708
Oneida $15,270,227 $1,771,130 $1,340,313 $9,046,712 $291,048 $1,684,796 $894,279 $11,423,800
Onondaga $23,070,808 $5,128,346 $11,736,558 $15,767,281 $1,196,929 $4,771,520 $1,406,373 $25,079,314
Ontario $3,525,888 $798,094 $2,172,609 $2,916,267 $118 $836,940 $160,519 $2,782,485
Orange $16,041,132 $8,313,308 $1,618,829 $6,766,075 $132,821 $4,789,143 $890,449 $11,828,307
Orleans $2,204,189 $419,007 $819,757 $1,017,275 $82,590 $274,463 $121,870 $2,159,790
Oswego $6,308,577 $875,443 $1,255,809 $3,171,212 $34,704 $1,404,727 $334,577 $8,187,374
Otsego $2,622,077 $381,602 $533,556 $3,429,453 $192,766 $415,878 $80,528 $1,792,427
Putnam $2,151,668 $1,207,008 $2,180,915 $2,597,248 $0 $650,754 $62,126 $2,472,738
Rensselaer $7,207,371 $1,954,172 $1,441,400 $5,214,218 $356,065 $849,907 $305,144 $9,235,061
Rockland $11,573,572 $8,441,313 $1,723,110 $9,607,776 $663,337 $1,221,702 $528,620 $10,780,141
St. Lawrence $8,128,903 $2,745,452 $1,441,007 $2,838,953 $0 $577,699 $507,475 $5,059,384
Saratoga $5,931,646 $710,306 $1,249,075 $4,808,436 $29,982 $245,737 $311,122 $8,336,009
Schenectady $7,988,599 $2,089,119 $2,738,978 $6,401,278 $0 $393,119 $321,763 $6,291,870
Schoharie $1,568,577 $357,927 $153,830 $1,253,216 $0 $138,229 $56,453 $1,700,119
Schuyler $1,283,550 $54 $96,547 $824,780 $276,948 $18,153 $61,859 $824,996
Seneca $1,469,743 $58,453 $328,867 $1,936,524 $383 $117,960 $60,219 $1,331,632
Steuben $6,417,806 $383,477 $1,211,276 $2,352,517 $103,033 $407,238 $392,967 $5,520,598
Suffolk $50,547,267 $27,155,027 $22,144,159 $21,665,572 $16,601 $8,348,812 $1,582,881 $58,592,736
Sullivan $5,623,464 $2,332,583 $463,501 $6,287,792 $34,784 $1,115,406 $277,215 $4,949,118
Tioga $2,103,078 $233,208 $270,590 $1,055,100 $239,714 $337,162 $115,092 $1,575,269
Tompkins $3,391,129 $247,271 $437,825 $2,347,578 $0 $458,200 $167,019 $4,253,932
Ulster $9,686,467 $9,793,039 $1,497,623 $5,237,684 $653,247 $1,254,664 $457,024 $6,841,433
Warren $3,073,261 $668,705 $425,148 $1,649,471 $16,473 $72,366 $145,450 $3,209,820
Washington $3,061,415 $433,177 $458,066 $2,727,399 $47,927 $225,071 $139,567 $3,242,939
Wayne $3,416,374 $465,984 $1,262,931 $3,577,336 $18,309 $386,502 $160,353 $4,442,987
Westchester $40,150,125 $48,705,235 $16,441,468 $13,976,683 $666,079 $11,068,787 $1,672,100 $26,371,160
Wyoming $1,520,128 $197,333 $235,346 $880,222 $18,320 $111,390 $83,158 $1,380,061
Yates $1,007,616 $84,089 $291,454 $609,070 $16,298 $80,894 $43,190 $779,601
Data Sources: MARS 72 & 73, & Schedule E Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Question? Email medstat@health.state.ny.us